Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2014 | 321 | 314 | 310 | 20 | 179 | 43267 | 244 | 3728 | 3768 | 3855 |
Oct 2014 | 344 | 338 | 330 | 22 | 433 | 113328 | 697 | 10252 | 10481 | 10672 |
Sep 2014 | 340 | 336 | 328 | 20 | 433 | 99961 | 622 | 9861 | 10084 | 10206 |
Aug 2014 | 330 | 326 | 319 | 19 | 360 | 128663 | 590 | 9904 | 10118 | 10233 |
Jul 2014 | 331 | 324 | 323 | 18 | 336 | 85348 | 561 | 10025 | 10069 | 10268 |
Jun 2014 | 320 | 317 | 314 | 13 | 240 | 45725 | 417 | 9431 | 9517 | 9625 |
May 2014 | 328 | 324 | 319 | 14 | 245 | 62824 | 457 | 9907 | 10070 | 10174 |
Apr 2014 | 359 | 352 | 341 | 18 | 362 | 148755 | 561 | 10245 | 10577 | 10788 |
Mar 2014 | 330 | 326 | 320 | 11 | 239 | 80659 | 352 | 9946 | 10133 | 10250 |
Feb 2014 | 313 | 306 | 306 | 8 | 164 | 42044 | 245 | 8577 | 8581 | 8772 |
Jan 2014 | 321 | 317 | 314 | 9 | 205 | 44902 | 291 | 9738 | 9841 | 9968 |
Dec 2013 | 308 | 304 | 302 | 8 | 155 | 25465 | 252 | 9383 | 9424 | 9560 |
Totals | 920941 | 5289 | 110997 | 112663 | 114371 | |||||
Generated by Webalizer Version 2.23 |