Usage Statistics for michigan-it.com

Summary Period: July 2020
Generated 01-Aug-2020 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 125
Total Files 64
Total Pages 91
Total Visits 77
Total KBytes 410
Total Unique Sites 70
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 6
Hits per Day 4 11
Files per Day 2 5
Pages per Day 2 11
Sites per Day 2 7
Visits per Day 2 7
KBytes per Day 13 49
Hits by Response Code
Code 200 - OK 51.20% 64
Code 301 - Moved Permanently 13.60% 17
Code 403 - Forbidden 7.20% 9
Code 404 - Not Found 12.80% 16
Code 406 - Not Acceptable 10.40% 13
Code 409 - Conflict 4.80% 6

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 3 2.40% 1 1.56% 2 2.20% 2 2.60% 3 4.29% 11 2.74%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 4.80% 4 6.25% 3 3.30% 3 3.90% 3 4.29% 17 4.09%
4 6 4.80% 3 4.69% 4 4.40% 3 3.90% 4 5.71% 33 8.04%
5 5 4.00% 2 3.12% 4 4.40% 4 5.19% 4 5.71% 3 0.79%
6 3 2.40% 1 1.56% 3 3.30% 3 3.90% 3 4.29% 4 1.02%
7 5 4.00% 2 3.12% 3 3.30% 3 3.90% 4 5.71% 14 3.34%
8 5 4.00% 3 4.69% 2 2.20% 2 2.60% 3 4.29% 3 0.73%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 4.80% 4 6.25% 3 3.30% 3 3.90% 4 5.71% 49 11.94%
11 3 2.40% 1 1.56% 3 3.30% 3 3.90% 3 4.29% 3 0.83%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 6 4.80% 4 6.25% 3 3.30% 3 3.90% 5 7.14% 6 1.57%
14 6 4.80% 2 3.12% 2 2.20% 2 2.60% 4 5.71% 3 0.75%
15 7 5.60% 5 7.81% 7 7.69% 7 9.09% 7 10.00% 47 11.35%
16 6 4.80% 4 6.25% 5 5.49% 5 6.49% 5 7.14% 41 10.05%
17 4 3.20% 2 3.12% 1 1.10% 1 1.30% 2 2.86% 11 2.71%
18 3 2.40% 2 3.12% 2 2.20% 2 2.60% 3 4.29% 11 2.70%
19 6 4.80% 4 6.25% 6 6.59% 1 1.30% 1 1.43% 10 2.52%
20 1 0.80% 0 0.00% 1 1.10% 1 1.30% 1 1.43% 0 0.11%
21 4 3.20% 3 4.69% 3 3.30% 3 3.90% 3 4.29% 14 3.37%
22 4 3.20% 4 6.25% 3 3.30% 3 3.90% 2 2.86% 40 9.86%
23 10 8.00% 3 4.69% 7 7.69% 6 7.79% 6 8.57% 3 0.83%
24 2 1.60% 1 1.56% 2 2.20% 2 2.60% 2 2.86% 35 8.63%
25 11 8.80% 1 1.56% 11 12.09% 5 6.49% 4 5.71% 13 3.24%
26 2 1.60% 1 1.56% 2 2.20% 1 1.30% 1 1.43% 12 2.83%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.60% 1 1.56% 2 2.20% 2 2.60% 2 2.86% 11 2.64%
29 1 0.80% 1 1.56% 1 1.10% 1 1.30% 1 1.43% 2 0.61%
30 3 2.40% 2 3.12% 2 2.20% 2 2.60% 2 2.86% 3 0.73%
31 5 4.00% 3 4.69% 4 4.40% 4 5.19% 4 5.71% 8 2.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.60% 0 3 4.69% 0 3 3.30% 1 22 5.44%
1 0 9 7.20% 0 4 6.25% 0 7 7.69% 2 50 12.19%
2 0 4 3.20% 0 0 0.00% 0 4 4.40% 0 1 0.21%
3 0 12 9.60% 0 9 14.06% 0 9 9.89% 1 22 5.28%
4 0 8 6.40% 0 4 6.25% 0 7 7.69% 1 25 6.11%
5 0 3 2.40% 0 2 3.12% 0 3 3.30% 1 46 11.31%
6 0 2 1.60% 0 1 1.56% 0 2 2.20% 0 11 2.75%
7 0 9 7.20% 0 7 10.94% 0 6 6.59% 1 36 8.81%
8 0 5 4.00% 0 4 6.25% 0 4 4.40% 1 38 9.36%
9 0 1 0.80% 0 1 1.56% 0 1 1.10% 1 35 8.63%
10 0 6 4.80% 0 3 4.69% 0 6 6.59% 0 6 1.37%
11 0 4 3.20% 0 1 1.56% 0 4 4.40% 0 12 2.96%
12 0 1 0.80% 0 1 1.56% 0 1 1.10% 0 2 0.61%
13 0 3 2.40% 0 1 1.56% 0 1 1.10% 0 11 2.69%
14 0 5 4.00% 0 2 3.12% 0 2 2.20% 0 3 0.73%
15 0 4 3.20% 0 2 3.12% 0 1 1.10% 0 3 0.68%
16 0 2 1.60% 0 0 0.00% 0 2 2.20% 0 0 0.11%
17 0 7 5.60% 0 3 4.69% 0 5 5.49% 2 50 12.11%
18 0 3 2.40% 0 0 0.00% 0 1 1.10% 0 1 0.17%
19 0 5 4.00% 0 3 4.69% 0 2 2.20% 0 12 2.87%
20 0 3 2.40% 0 0 0.00% 0 1 1.10% 0 1 0.16%
21 0 6 4.80% 0 3 4.69% 0 4 4.40% 0 3 0.80%
22 0 3 2.40% 0 1 1.56% 0 3 3.30% 0 2 0.61%
23 0 13 10.40% 0 9 14.06% 0 12 13.19% 1 17 4.06%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 50 40.00% 396 96.47% /
2 14 11.20% 1 0.22% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 50 40.00% 396 96.47% /
2 14 11.20% 1 0.22% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 40.00% 77 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 40.00% 76 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 11 8.80% 11 17.19% 15 3.73% 6 7.79% 77-88-5-31.spider.yandex.com
2 10 8.00% 0 0.00% 2 0.52% 4 5.19% host157-134-96-208.tigobusiness.com.ni
3 6 4.80% 4 6.25% 10 2.52% 1 1.30% 157.27.78.34.bc.googleusercontent.com
4 6 4.80% 6 9.38% 9 2.13% 3 3.90% 77-88-5-127.spider.yandex.com
5 5 4.00% 3 4.69% 0 0.00% 5 6.49% planetlab15.net.in.tum.de
6 4 3.20% 2 3.12% 12 2.87% 1 1.30% cloud.census.shodan.io
7 3 2.40% 0 0.00% 1 0.14% 3 3.90% 64.227.19.201
8 3 2.40% 2 3.12% 0 0.08% 1 1.30% crawl-66-249-73-166.googlebot.com
9 3 2.40% 0 0.00% 0 0.00% 2 2.60% scanner.main
10 2 1.60% 2 3.12% 22 5.27% 2 2.60% 209.17.96.74.rdns.cloudsystemnetworks.com
11 2 1.60% 1 1.56% 3 0.68% 1 1.30% ec2-52-33-27-66.us-west-2.compute.amazonaws.com
12 2 1.60% 2 3.12% 11 2.65% 1 1.30% ec2-52-90-31-163.compute-1.amazonaws.com
13 2 1.60% 1 1.56% 11 2.72% 1 1.30% ec2-54-158-34-210.compute-1.amazonaws.com
14 2 1.60% 1 1.56% 12 2.83% 1 1.30% edc70.howacc.pro
15 2 1.60% 0 0.00% 0 0.05% 0 0.00% ns3270281.ip-37-59-56.eu
16 2 1.60% 0 0.00% 0 0.05% 0 0.00% ns3364981.ip-37-187-74.eu
17 2 1.60% 0 0.00% 0 0.05% 0 0.00% ns3365122.ip-37-187-75.eu
18 2 1.60% 0 0.00% 0 0.05% 0 0.00% ns363961.ip-91-121-183.eu
19 2 1.60% 0 0.00% 0 0.05% 0 0.00% ns503711.ip-198-27-81.net
20 2 1.60% 0 0.00% 0 0.05% 0 0.00% ns513062.ip-192-99-5.net
21 2 1.60% 0 0.00% 0 0.09% 0 0.00% ns524016.ip-198-27-80.net
22 2 1.60% 1 1.56% 0 0.06% 0 0.00% ns558054.ip-192-95-30.net
23 1 0.80% 0 0.00% 0 0.11% 1 1.30% 129.213.67.237
24 1 0.80% 0 0.00% 0 0.06% 0 0.00% 132.182.89.34.bc.googleusercontent.com
25 1 0.80% 0 0.00% 0 0.11% 1 1.30% 138.197.11.160
26 1 0.80% 0 0.00% 0 0.00% 1 1.30% 138.197.162.93
27 1 0.80% 0 0.00% 0 0.11% 1 1.30% 142.93.176.207
28 1 0.80% 0 0.00% 0 0.11% 1 1.30% 142.93.184.136
29 1 0.80% 0 0.00% 0 0.11% 1 1.30% 142.93.77.3
30 1 0.80% 1 1.56% 2 0.61% 1 1.30% 152-44-37-42.us-chi1.upcloud.host

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.80% 1 1.56% 35 8.63% 1 1.30% 209.17.96.226.rdns.cloudsystemnetworks.com
2 1 0.80% 1 1.56% 35 8.63% 1 1.30% 209.17.96.34.rdns.cloudsystemnetworks.com
3 1 0.80% 1 1.56% 35 8.63% 1 1.30% 209.17.96.82.rdns.cloudsystemnetworks.com
4 1 0.80% 1 1.56% 35 8.63% 1 1.30% 209.17.96.90.rdns.cloudsystemnetworks.com
5 1 0.80% 1 1.56% 35 8.63% 1 1.30% 209.17.97.42.rdns.cloudsystemnetworks.com
6 2 1.60% 2 3.12% 22 5.27% 2 2.60% 209.17.96.74.rdns.cloudsystemnetworks.com
7 11 8.80% 11 17.19% 15 3.73% 6 7.79% 77-88-5-31.spider.yandex.com
8 4 3.20% 2 3.12% 12 2.87% 1 1.30% cloud.census.shodan.io
9 2 1.60% 1 1.56% 12 2.83% 1 1.30% edc70.howacc.pro
10 2 1.60% 1 1.56% 11 2.72% 1 1.30% ec2-54-158-34-210.compute-1.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 125 100.00% - (Direct Request)

Top 15 of 28 Total User Agents
# Hits User Agent
1 17 13.60% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 17 13.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 16 12.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 8 6.40% python-requests/2.22.0
5 6 4.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 5 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 4 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 3 2.40% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 2.40% Python/3.8 aiohttp/3.6.2
12 2 1.60% BananaBot/0.6.1
13 2 1.60% Go-http-client/1.1
14 2 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
15 2 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for July 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 62 49.60% 51 79.69% 364 88.89% Commercial (com)
2 23 18.40% 3 4.69% 11 2.60% Unresolved/Unknown
3 10 8.00% 0 0.00% 2 0.52% Nicaragua
4 9 7.20% 2 3.12% 4 0.86% Network (net)
5 8 6.40% 0 0.00% 1 0.21% European Union
6 5 4.00% 3 4.69% 0 0.00% Germany
7 4 3.20% 2 3.12% 12 2.87% British Indian Ocean Territory
8 2 1.60% 2 3.12% 5 1.22% Non-Profit (org)
9 2 1.60% 1 1.56% 12 2.83% Professional (pro)


Generated by Webalizer Version 2.23