Usage Statistics for michigan-it.com

Summary Period: February 2020
Generated 01-Mar-2020 06:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 125
Total Files 57
Total Pages 89
Total Visits 85
Total KBytes 520
Total Unique Sites 86
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 1 6
Pages per Day 3 7
Sites per Day 2 9
Visits per Day 2 7
KBytes per Day 18 63
Hits by Response Code
Code 200 - OK 45.60% 57
Code 301 - Moved Permanently 18.40% 23
Code 401 - Unauthorized 9.60% 12
Code 403 - Forbidden 9.60% 12
Code 404 - Not Found 9.60% 12
Code 406 - Not Acceptable 7.20% 9

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 5 4.00% 0 0.00% 5 5.62% 5 5.88% 5 5.81% 1 0.23%
2 6 4.80% 6 10.53% 5 5.62% 4 4.71% 3 3.49% 13 2.41%
3 9 7.20% 4 7.02% 7 7.87% 7 8.24% 9 10.47% 25 4.89%
4 1 0.80% 0 0.00% 1 1.12% 1 1.18% 1 1.16% 0 0.06%
5 6 4.80% 1 1.75% 6 6.74% 6 7.06% 6 6.98% 37 7.19%
6 1 0.80% 1 1.75% 1 1.12% 1 1.18% 1 1.16% 2 0.48%
7 12 9.60% 4 7.02% 7 7.87% 7 8.24% 7 8.14% 53 10.17%
8 3 2.40% 1 1.75% 3 3.37% 3 3.53% 1 1.16% 0 0.00%
9 4 3.20% 2 3.51% 2 2.25% 2 2.35% 4 4.65% 3 0.63%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 8 6.40% 2 3.51% 5 5.62% 5 5.88% 7 8.14% 50 9.62%
12 4 3.20% 3 5.26% 2 2.25% 2 2.35% 3 3.49% 3 0.54%
13 5 4.00% 2 3.51% 3 3.37% 3 3.53% 5 5.81% 39 7.45%
14 4 3.20% 3 5.26% 4 4.49% 4 4.71% 4 4.65% 13 2.56%
15 4 3.20% 1 1.75% 1 1.12% 1 1.18% 3 3.49% 11 2.20%
16 1 0.80% 1 1.75% 1 1.12% 1 1.18% 1 1.16% 11 2.08%
17 1 0.80% 0 0.00% 1 1.12% 1 1.18% 1 1.16% 0 0.09%
18 9 7.20% 5 8.77% 5 5.62% 5 5.88% 6 6.98% 51 9.74%
19 2 1.60% 0 0.00% 1 1.12% 1 1.18% 2 2.33% 0 0.08%
20 1 0.80% 1 1.75% 1 1.12% 1 1.18% 1 1.16% 11 2.08%
21 2 1.60% 1 1.75% 1 1.12% 1 1.18% 2 2.33% 0 0.05%
22 1 0.80% 0 0.00% 1 1.12% 1 1.18% 1 1.16% 0 0.09%
23 6 4.80% 5 8.77% 3 3.37% 3 3.53% 5 5.81% 5 1.03%
24 4 3.20% 3 5.26% 3 3.37% 2 2.35% 3 3.49% 18 3.52%
25 5 4.00% 1 1.75% 3 3.37% 3 3.53% 5 5.81% 47 8.99%
26 3 2.40% 1 1.75% 3 3.37% 3 3.53% 3 3.49% 11 2.16%
27 6 4.80% 4 7.02% 6 6.74% 5 5.88% 5 5.81% 63 12.03%
28 6 4.80% 4 7.02% 3 3.37% 3 3.53% 5 5.81% 49 9.46%
29 6 4.80% 1 1.75% 5 5.62% 4 4.71% 4 4.65% 1 0.19%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 7.20% 0 3 5.26% 0 5 5.62% 2 44 8.40%
1 0 9 7.20% 0 5 8.77% 0 5 5.62% 0 6 1.12%
2 0 2 1.60% 0 1 1.75% 0 1 1.12% 0 0 0.05%
3 0 3 2.40% 0 2 3.51% 0 3 3.37% 1 22 4.24%
4 0 4 3.20% 0 0 0.00% 0 4 4.49% 0 1 0.19%
5 0 4 3.20% 0 3 5.26% 0 2 2.25% 0 14 2.62%
6 0 2 1.60% 0 1 1.75% 0 2 2.25% 0 3 0.54%
7 0 7 5.60% 0 4 7.02% 0 6 6.74% 0 6 1.09%
8 0 3 2.40% 0 2 3.51% 0 3 3.37% 0 13 2.56%
9 0 7 5.60% 0 3 5.26% 0 6 6.74% 1 17 3.19%
10 0 5 4.00% 0 0 0.00% 0 5 5.62% 1 37 7.05%
11 0 6 4.80% 0 1 1.75% 0 4 4.49% 0 12 2.30%
12 0 5 4.00% 0 2 3.51% 0 2 2.25% 0 1 0.20%
13 0 2 1.60% 0 1 1.75% 0 0 0.00% 0 0 0.06%
14 0 2 1.60% 0 1 1.75% 0 1 1.12% 0 0 0.04%
15 0 2 1.60% 0 0 0.00% 0 2 2.25% 1 36 6.91%
16 0 5 4.00% 0 4 7.02% 0 3 3.37% 0 6 1.07%
17 0 6 4.80% 0 2 3.51% 0 6 6.74% 3 91 17.55%
18 0 6 4.80% 0 3 5.26% 0 5 5.62% 2 50 9.52%
19 0 7 5.60% 0 1 1.75% 0 4 4.49% 0 14 2.77%
20 0 9 7.20% 0 6 10.53% 0 7 7.87% 3 88 16.90%
21 0 7 5.60% 0 5 8.77% 0 5 5.62% 1 27 5.26%
22 0 7 5.60% 0 4 7.02% 0 4 4.49% 1 19 3.66%
23 0 6 4.80% 0 3 5.26% 0 4 4.49% 0 14 2.70%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 40 32.00% 210 40.27% /
2 17 13.60% 1 0.22% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 40 32.00% 210 40.27% /
2 17 13.60% 1 0.22% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 32.00% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 32.00% 79 100.00% /

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 8 6.40% 8 14.04% 11 2.12% 4 4.71% 100-43-85-163.spider.yandex.com
2 6 4.80% 2 3.51% 0 0.00% 6 7.06% planetlab5.net.in.tum.de
3 5 4.00% 0 0.00% 1 0.14% 1 1.18% census6.shodan.io
4 4 3.20% 2 3.51% 1 0.12% 0 0.00% crawl-66-249-73-75.googlebot.com
5 4 3.20% 2 3.51% 1 0.12% 0 0.00% crawl-66-249-73-77.googlebot.com
6 3 2.40% 3 5.26% 7 1.44% 2 2.35% 179.43.169.182
7 3 2.40% 2 3.51% 57 10.98% 2 2.35% 60.191.38.77
8 3 2.40% 1 1.75% 0 0.08% 2 2.35% crawl-66-249-73-152.googlebot.com
9 3 2.40% 2 3.51% 0 0.06% 1 1.18% crawl-66-249-73-154.googlebot.com
10 3 2.40% 0 0.00% 1 0.11% 2 2.35% researchscan19.comsys.rwth-aachen.de
11 2 1.60% 2 3.51% 22 4.16% 2 2.35% 209.17.97.18.rdns.cloudsystemnetworks.com
12 2 1.60% 0 0.00% 11 2.15% 0 0.00% 87.71.10.219
13 2 1.60% 1 1.75% 0 0.05% 1 1.18% crawl-66-249-73-150.googlebot.com
14 2 1.60% 1 1.75% 0 0.06% 0 0.00% crawl-66-249-73-79.googlebot.com
15 2 1.60% 0 0.00% 0 0.08% 1 1.18% crawl4.bl.semrush.com
16 2 1.60% 0 0.00% 0 0.07% 2 2.35% researchscan20.comsys.rwth-aachen.de
17 2 1.60% 2 3.51% 5 0.96% 1 1.18% static-162.144.143.114-tataidc.co.in
18 1 0.80% 0 0.00% 0 0.09% 1 1.18% 104.236.63.51
19 1 0.80% 0 0.00% 0 0.09% 1 1.18% 138.197.11.133
20 1 0.80% 0 0.00% 0 0.09% 1 1.18% 138.197.11.151
21 1 0.80% 0 0.00% 0 0.00% 1 1.18% 138.197.151.177
22 1 0.80% 0 0.00% 0 0.09% 1 1.18% 138.197.71.88
23 1 0.80% 1 1.75% 2 0.48% 1 1.18% 141-8-188-181.spider.yandex.com
24 1 0.80% 1 1.75% 0 0.00% 1 1.18% 142.93.157.50
25 1 0.80% 0 0.00% 0 0.09% 1 1.18% 142.93.73.184
26 1 0.80% 0 0.00% 0 0.09% 1 1.18% 142.93.75.178
27 1 0.80% 0 0.00% 0 0.09% 1 1.18% 159.203.99.55
28 1 0.80% 0 0.00% 0 0.09% 1 1.18% 159.89.178.195
29 1 0.80% 0 0.00% 0 0.04% 1 1.18% 165.227.122.64
30 1 0.80% 0 0.00% 0 0.09% 1 1.18% 165.227.212.161

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.40% 2 3.51% 57 10.98% 2 2.35% 60.191.38.77
2 1 0.80% 0 0.00% 36 6.82% 1 1.18% 209.17.96.18.rdns.cloudsystemnetworks.com
3 1 0.80% 0 0.00% 36 6.82% 1 1.18% 209.17.96.210.rdns.cloudsystemnetworks.com
4 1 0.80% 0 0.00% 36 6.82% 1 1.18% 209.17.96.50.rdns.cloudsystemnetworks.com
5 1 0.80% 0 0.00% 36 6.82% 1 1.18% 209.17.96.66.rdns.cloudsystemnetworks.com
6 1 0.80% 0 0.00% 36 6.82% 1 1.18% 209.17.97.50.rdns.cloudsystemnetworks.com
7 1 0.80% 0 0.00% 36 6.82% 1 1.18% 209.17.97.66.rdns.cloudsystemnetworks.com
8 2 1.60% 2 3.51% 22 4.16% 2 2.35% 209.17.97.18.rdns.cloudsystemnetworks.com
9 1 0.80% 0 0.00% 11 2.19% 1 1.18% 191.101.110.71
10 1 0.80% 0 0.00% 11 2.19% 1 1.18% 45.73.171.74

Top 1 of 1 Total Referrers
# Hits Referrer
1 125 100.00% - (Direct Request)

Top 15 of 37 Total User Agents
# Hits User Agent
1 18 14.40% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 17 13.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 9.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 6 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 5 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 4 3.20% Go-http-client/1.1
7 3 2.40% Internet-structure-research-project-bot
8 3 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 3 2.40% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
10 3 2.40% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 2.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 2 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
13 2 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
14 2 1.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
15 2 1.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 63 50.40% 36 63.16% 342 65.79% Commercial (com)
2 30 24.00% 10 17.54% 142 27.23% Unresolved/Unknown
3 15 12.00% 2 3.51% 2 0.33% Germany
4 7 5.60% 1 1.75% 12 2.28% British Indian Ocean Territory
5 3 2.40% 3 5.26% 7 1.44% Network (net)
6 2 1.60% 2 3.51% 5 0.96% Non-Profit (org)
7 2 1.60% 2 3.51% 5 0.96% India
8 1 0.80% 0 0.00% 0 0.05% Educational (edu)
9 1 0.80% 1 1.75% 2 0.48% Japan
10 1 0.80% 0 0.00% 3 0.48% Russian Federation


Generated by Webalizer Version 2.23