[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2020 | ||
---|---|---|
Total Hits | 2939 | |
Total Files | 1636 | |
Total Pages | 2190 | |
Total Visits | 1830 | |
Total KBytes | 8793 | |
Total Unique Sites | 589 | |
Total Unique URLs | 4 | |
Total Unique Referrers | 662 | |
Total Unique User Agents | 476 | |
. | Avg | Max |
Hits per Hour | 3 | 210 |
Hits per Day | 94 | 284 |
Files per Day | 52 | 67 |
Pages per Day | 70 | 105 |
Sites per Day | 19 | 59 |
Visits per Day | 59 | 71 |
KBytes per Day | 284 | 523 |
Hits by Response Code | ||
Code 200 - OK | 55.67% | 1636 |
Code 206 - Partial Content | 0.14% | 4 |
Code 304 - Not Modified | 0.07% | 2 |
Code 403 - Forbidden | 2.28% | 67 |
Code 404 - Not Found | 17.05% | 501 |
Code 406 - Not Acceptable | 24.70% | 726 |
Code 409 - Conflict | 0.10% | 3 |
Daily Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 102 | 3.47% | 61 | 3.73% | 77 | 3.52% | 70 | 3.83% | 57 | 9.68% | 396 | 4.51% |
2 | 93 | 3.16% | 53 | 3.24% | 67 | 3.06% | 61 | 3.33% | 56 | 9.51% | 267 | 3.03% |
3 | 77 | 2.62% | 48 | 2.93% | 58 | 2.65% | 54 | 2.95% | 44 | 7.47% | 299 | 3.40% |
4 | 127 | 4.32% | 67 | 4.10% | 104 | 4.75% | 70 | 3.83% | 50 | 8.49% | 467 | 5.31% |
5 | 81 | 2.76% | 53 | 3.24% | 68 | 3.11% | 63 | 3.44% | 49 | 8.32% | 241 | 2.74% |
6 | 80 | 2.72% | 51 | 3.12% | 66 | 3.01% | 56 | 3.06% | 42 | 7.13% | 299 | 3.40% |
7 | 95 | 3.23% | 55 | 3.36% | 77 | 3.52% | 67 | 3.66% | 52 | 8.83% | 219 | 2.49% |
8 | 93 | 3.16% | 58 | 3.55% | 77 | 3.52% | 71 | 3.88% | 53 | 9.00% | 259 | 2.95% |
9 | 66 | 2.25% | 42 | 2.57% | 55 | 2.51% | 50 | 2.73% | 43 | 7.30% | 161 | 1.83% |
10 | 92 | 3.13% | 49 | 3.00% | 70 | 3.20% | 61 | 3.33% | 59 | 10.02% | 268 | 3.05% |
11 | 90 | 3.06% | 59 | 3.61% | 73 | 3.33% | 65 | 3.55% | 52 | 8.83% | 332 | 3.78% |
12 | 97 | 3.30% | 53 | 3.24% | 74 | 3.38% | 60 | 3.28% | 46 | 7.81% | 186 | 2.11% |
13 | 88 | 2.99% | 56 | 3.42% | 69 | 3.15% | 59 | 3.22% | 47 | 7.98% | 334 | 3.80% |
14 | 109 | 3.71% | 55 | 3.36% | 97 | 4.43% | 57 | 3.11% | 46 | 7.81% | 468 | 5.32% |
15 | 73 | 2.48% | 37 | 2.26% | 56 | 2.56% | 46 | 2.51% | 44 | 7.47% | 181 | 2.06% |
16 | 71 | 2.42% | 40 | 2.44% | 56 | 2.56% | 49 | 2.68% | 49 | 8.32% | 202 | 2.30% |
17 | 81 | 2.76% | 50 | 3.06% | 66 | 3.01% | 56 | 3.06% | 43 | 7.30% | 225 | 2.56% |
18 | 88 | 2.99% | 59 | 3.61% | 71 | 3.24% | 63 | 3.44% | 49 | 8.32% | 291 | 3.31% |
19 | 80 | 2.72% | 52 | 3.18% | 68 | 3.11% | 59 | 3.22% | 43 | 7.30% | 211 | 2.40% |
20 | 284 | 9.66% | 53 | 3.24% | 61 | 2.79% | 55 | 3.01% | 41 | 6.96% | 229 | 2.61% |
21 | 76 | 2.59% | 45 | 2.75% | 59 | 2.69% | 50 | 2.73% | 49 | 8.32% | 195 | 2.21% |
22 | 106 | 3.61% | 56 | 3.42% | 75 | 3.42% | 62 | 3.39% | 50 | 8.49% | 484 | 5.50% |
23 | 119 | 4.05% | 61 | 3.73% | 105 | 4.79% | 67 | 3.66% | 49 | 8.32% | 487 | 5.54% |
24 | 80 | 2.72% | 50 | 3.06% | 63 | 2.88% | 54 | 2.95% | 42 | 7.13% | 211 | 2.40% |
25 | 89 | 3.03% | 57 | 3.48% | 72 | 3.29% | 59 | 3.22% | 44 | 7.47% | 380 | 4.32% |
26 | 86 | 2.93% | 56 | 3.42% | 71 | 3.24% | 62 | 3.39% | 51 | 8.66% | 134 | 1.52% |
27 | 81 | 2.76% | 60 | 3.67% | 70 | 3.20% | 61 | 3.33% | 41 | 6.96% | 270 | 3.07% |
28 | 82 | 2.79% | 51 | 3.12% | 68 | 3.11% | 58 | 3.17% | 44 | 7.47% | 88 | 1.01% |
29 | 90 | 3.06% | 55 | 3.36% | 73 | 3.33% | 62 | 3.39% | 48 | 8.15% | 298 | 3.39% |
30 | 79 | 2.69% | 51 | 3.12% | 61 | 2.79% | 54 | 2.95% | 41 | 6.96% | 187 | 2.13% |
31 | 84 | 2.86% | 43 | 2.63% | 63 | 2.88% | 49 | 2.68% | 54 | 9.17% | 523 | 5.95% |
Hourly Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 94 | 3.20% | 1 | 54 | 3.30% | 2 | 65 | 2.97% | 16 | 507 | 5.77% |
1 | 2 | 80 | 2.72% | 1 | 34 | 2.08% | 1 | 52 | 2.37% | 19 | 583 | 6.63% |
2 | 1 | 33 | 1.12% | 0 | 17 | 1.04% | 0 | 22 | 1.00% | 5 | 163 | 1.86% |
3 | 1 | 53 | 1.80% | 0 | 21 | 1.28% | 0 | 30 | 1.37% | 14 | 439 | 5.00% |
4 | 5 | 183 | 6.23% | 0 | 16 | 0.98% | 5 | 166 | 7.58% | 9 | 284 | 3.23% |
5 | 4 | 144 | 4.90% | 0 | 24 | 1.47% | 2 | 85 | 3.88% | 26 | 795 | 9.04% |
6 | 1 | 42 | 1.43% | 0 | 19 | 1.16% | 0 | 26 | 1.19% | 11 | 337 | 3.83% |
7 | 1 | 38 | 1.29% | 0 | 21 | 1.28% | 0 | 25 | 1.14% | 9 | 266 | 3.02% |
8 | 3 | 122 | 4.15% | 2 | 76 | 4.65% | 2 | 88 | 4.02% | 15 | 460 | 5.24% |
9 | 4 | 135 | 4.59% | 3 | 108 | 6.60% | 3 | 115 | 5.25% | 12 | 377 | 4.29% |
10 | 5 | 164 | 5.58% | 4 | 128 | 7.82% | 4 | 142 | 6.48% | 6 | 174 | 1.98% |
11 | 5 | 166 | 5.65% | 3 | 121 | 7.40% | 4 | 153 | 6.99% | 10 | 321 | 3.65% |
12 | 5 | 155 | 5.27% | 4 | 130 | 7.95% | 4 | 136 | 6.21% | 8 | 247 | 2.80% |
13 | 3 | 105 | 3.57% | 2 | 65 | 3.97% | 2 | 76 | 3.47% | 8 | 236 | 2.68% |
14 | 1 | 57 | 1.94% | 1 | 32 | 1.96% | 1 | 36 | 1.64% | 15 | 464 | 5.28% |
15 | 2 | 75 | 2.55% | 0 | 24 | 1.47% | 1 | 41 | 1.87% | 14 | 444 | 5.05% |
16 | 2 | 71 | 2.42% | 0 | 12 | 0.73% | 1 | 52 | 2.37% | 9 | 285 | 3.24% |
17 | 3 | 117 | 3.98% | 1 | 53 | 3.24% | 3 | 96 | 4.38% | 24 | 739 | 8.40% |
18 | 1 | 48 | 1.63% | 1 | 32 | 1.96% | 1 | 39 | 1.78% | 8 | 240 | 2.73% |
19 | 8 | 266 | 9.05% | 0 | 21 | 1.28% | 1 | 35 | 1.60% | 8 | 246 | 2.79% |
20 | 3 | 109 | 3.71% | 2 | 75 | 4.58% | 2 | 91 | 4.16% | 4 | 128 | 1.45% |
21 | 13 | 421 | 14.32% | 12 | 384 | 23.47% | 12 | 399 | 18.22% | 6 | 181 | 2.06% |
22 | 5 | 158 | 5.38% | 4 | 132 | 8.07% | 4 | 142 | 6.48% | 7 | 203 | 2.30% |
23 | 3 | 103 | 3.50% | 1 | 37 | 2.26% | 2 | 78 | 3.56% | 22 | 675 | 7.68% |
Top 4 of 4 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1639 | 55.77% | 5555 | 63.18% | / |
2 | 1 | 0.03% | 1 | 0.01% | /cgi-sys/js/simple-expand.min.js |
3 | 1 | 0.03% | 4 | 0.05% | /cgi-sys/suspendedpage.cgi |
4 | 1 | 0.03% | 13 | 0.15% | /webmail |
Top 4 of 4 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1639 | 55.77% | 5555 | 63.18% | / |
2 | 1 | 0.03% | 13 | 0.15% | /webmail |
3 | 1 | 0.03% | 4 | 0.05% | /cgi-sys/suspendedpage.cgi |
4 | 1 | 0.03% | 1 | 0.01% | /cgi-sys/js/simple-expand.min.js |
Top 3 of 3 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1639 | 55.77% | 1763 | 99.89% | / |
2 | 1 | 0.03% | 1 | 0.06% | /cgi-sys/suspendedpage.cgi |
3 | 1 | 0.03% | 1 | 0.06% | /webmail |
Top 3 of 3 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1639 | 55.77% | 1759 | 99.89% | / |
2 | 1 | 0.03% | 1 | 0.06% | /cgi-sys/suspendedpage.cgi |
3 | 1 | 0.03% | 1 | 0.06% | /webmail |
Top 30 of 589 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 214 | 7.28% | 3 | 0.18% | 141 | 1.61% | 2 | 0.11% | 193.239.147.186 |
2 | 134 | 4.56% | 134 | 8.19% | 0 | 0.00% | 59 | 3.22% | free.ihor-hosting.ru |
3 | 68 | 2.31% | 68 | 4.16% | 336 | 3.82% | 67 | 3.66% | msnbot-13-66-139-89.search.msn.com |
4 | 60 | 2.04% | 60 | 3.67% | 0 | 0.00% | 60 | 3.28% | vm561903.had.su |
5 | 60 | 2.04% | 60 | 3.67% | 0 | 0.00% | 60 | 3.28% | vm562174.had.su |
6 | 59 | 2.01% | 59 | 3.61% | 0 | 0.00% | 59 | 3.22% | vm1561973.2ssd.had.wf |
7 | 59 | 2.01% | 59 | 3.61% | 0 | 0.00% | 59 | 3.22% | vm344645.had.su |
8 | 58 | 1.97% | 58 | 3.55% | 0 | 0.00% | 58 | 3.17% | ih532246.vds.myihor.ru |
9 | 58 | 1.97% | 58 | 3.55% | 0 | 0.00% | 58 | 3.17% | vm1044376.had.tf |
10 | 58 | 1.97% | 58 | 3.55% | 0 | 0.00% | 58 | 3.17% | vm344770.had.su |
11 | 58 | 1.97% | 58 | 3.55% | 0 | 0.00% | 58 | 3.17% | vm561995.had.su |
12 | 58 | 1.97% | 58 | 3.55% | 0 | 0.00% | 58 | 3.17% | vm562003.had.su |
13 | 58 | 1.97% | 58 | 3.55% | 0 | 0.00% | 58 | 3.17% | vm562086.had.su |
14 | 57 | 1.94% | 57 | 3.48% | 0 | 0.00% | 57 | 3.11% | vm1519630.2ssd.had.wf |
15 | 57 | 1.94% | 57 | 3.48% | 0 | 0.00% | 57 | 3.11% | vm344600.had.su |
16 | 56 | 1.91% | 56 | 3.42% | 0 | 0.00% | 56 | 3.06% | example.com |
17 | 56 | 1.91% | 56 | 3.42% | 0 | 0.00% | 56 | 3.06% | ih1593724.vds.myihor.ru |
18 | 54 | 1.84% | 54 | 3.30% | 0 | 0.00% | 54 | 2.95% | ih530199.vds.myihor.ru |
19 | 52 | 1.77% | 52 | 3.18% | 0 | 0.00% | 52 | 2.84% | ih1593763.vds.myihor.ru |
20 | 50 | 1.70% | 50 | 3.06% | 0 | 0.00% | 50 | 2.73% | ih1593750.vds.myihor.ru |
21 | 46 | 1.57% | 0 | 0.00% | 8 | 0.09% | 23 | 1.26% | 58.250.125.185 |
22 | 45 | 1.53% | 0 | 0.00% | 8 | 0.09% | 23 | 1.26% | 111.202.100.82 |
23 | 44 | 1.50% | 0 | 0.00% | 8 | 0.09% | 22 | 1.20% | 49.7.20.28 |
24 | 44 | 1.50% | 44 | 2.69% | 0 | 0.00% | 44 | 2.40% | ih1593783.vds.myihor.ru |
25 | 36 | 1.22% | 1 | 0.06% | 13 | 0.14% | 18 | 0.98% | hn.kd.ny.adsl |
26 | 35 | 1.19% | 0 | 0.00% | 404 | 4.59% | 31 | 1.69% | cust-155.130.134.155.switch.com |
27 | 31 | 1.05% | 2 | 0.12% | 142 | 1.62% | 2 | 0.11% | 231.172.238.35.bc.googleusercontent.com |
28 | 31 | 1.05% | 2 | 0.12% | 142 | 1.62% | 2 | 0.11% | 36.231.125.34.bc.googleusercontent.com |
29 | 31 | 1.05% | 2 | 0.12% | 142 | 1.62% | 2 | 0.11% | 50.85.67.34.bc.googleusercontent.com |
30 | 30 | 1.02% | 30 | 1.83% | 148 | 1.69% | 30 | 1.64% | msnbot-13-66-139-114.search.msn.com |
Top 10 of 589 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12 | 0.41% | 12 | 0.73% | 471 | 5.36% | 4 | 0.22% | dynamicip-37-113-188-247.pppoe.chel.ertelecom.ru |
2 | 35 | 1.19% | 0 | 0.00% | 404 | 4.59% | 31 | 1.69% | cust-155.130.134.155.switch.com |
3 | 68 | 2.31% | 68 | 4.16% | 336 | 3.82% | 67 | 3.66% | msnbot-13-66-139-89.search.msn.com |
4 | 28 | 0.95% | 13 | 0.79% | 237 | 2.69% | 10 | 0.55% | 93-158-161-28.spider.yandex.com |
5 | 6 | 0.20% | 6 | 0.37% | 236 | 2.68% | 3 | 0.16% | 209.73.192.229 |
6 | 8 | 0.27% | 4 | 0.24% | 192 | 2.18% | 1 | 0.05% | li1779-69.members.linode.com |
7 | 6 | 0.20% | 3 | 0.18% | 152 | 1.73% | 1 | 0.05% | spider-09.dataprovider.com |
8 | 6 | 0.20% | 3 | 0.18% | 152 | 1.73% | 1 | 0.05% | spider-14.dataprovider.com |
9 | 30 | 1.02% | 30 | 1.83% | 148 | 1.69% | 30 | 1.64% | msnbot-13-66-139-114.search.msn.com |
10 | 31 | 1.05% | 2 | 0.12% | 142 | 1.62% | 2 | 0.11% | 231.172.238.35.bc.googleusercontent.com |
Top 250 of 662 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1640 | 55.80% | - (Direct Request) |
2 | 56 | 1.91% | http://www.iceonsale.com/ |
3 | 22 | 0.75% | http://iceonsale.com/ |
4 | 10 | 0.34% | https://coronavirus-inform.ru/ |
5 | 9 | 0.31% | http://artlife.rv.ua |
6 | 9 | 0.31% | http://uzinform.com.ua/index.php |
7 | 9 | 0.31% | https://pamjatnik.com.ua/ritualnaja-productsia/exclusive-memorial |
8 | 9 | 0.31% | https://ritual.net.ua/uslugi/krematsiya.html |
9 | 9 | 0.31% | https://tidenstudio.com |
10 | 9 | 0.31% | https://turboseo.net.ua/cena-seo-prodvigeniya.htm |
11 | 9 | 0.31% | https://velesritual.com.ua/cremation.html |
12 | 9 | 0.31% | https://www.tsekhovik.com.ua/memorialnaya-skulptura.html |
13 | 8 | 0.27% | https://alkozakaz24.xyz/ |
14 | 8 | 0.27% | https://avrspb.ru |
15 | 8 | 0.27% | https://kyiv.media/ |
16 | 8 | 0.27% | https://met77.ru |
17 | 8 | 0.27% | https://voltik.kz |
18 | 7 | 0.24% | https://decor-of-today.com/catalog/mebel/stulya_skami/stulya/loft_chairs/ |
19 | 7 | 0.24% | https://findmerr.com |
20 | 7 | 0.24% | https://vauto.pro |
21 | 6 | 0.20% | https://foiz.ru |
22 | 6 | 0.20% | https://in-vk.com |
23 | 6 | 0.20% | https://law-enc.net |
24 | 6 | 0.20% | https://ua-jerelia.com/registration.php |
25 | 5 | 0.17% | https://aromagolik.kz/ |
26 | 5 | 0.17% | https://erikaretouch.com/ |
27 | 5 | 0.17% | https://gladwinmachine.com |
28 | 5 | 0.17% | https://kuhni.co.il/ |
29 | 5 | 0.17% | https://otravleniya-yadi.ru/ |
30 | 5 | 0.17% | https://piteika.com/ |
31 | 5 | 0.17% | https://pravda-o-coronaviruse.ru/ |
32 | 5 | 0.17% | https://puzanet.net/ |
33 | 5 | 0.17% | https://saryarkatour.kz/ |
34 | 5 | 0.17% | https://thezabor.ru/ |
35 | 5 | 0.17% | https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/ |
36 | 5 | 0.17% | https://yamoscow.ru/ |
37 | 4 | 0.14% | http://dab-info.ru/ |
38 | 4 | 0.14% | http://firstsmi.ru/ |
39 | 4 | 0.14% | http://givingbeauty.ru/ |
40 | 4 | 0.14% | http://teledays.net/ |
41 | 4 | 0.14% | http://www.ntk-novosibirsk.ru/ |
42 | 4 | 0.14% | https://apple-tree.com.ua/ |
43 | 4 | 0.14% | https://awtolub.ru/ |
44 | 4 | 0.14% | https://blog-invest.online/ |
45 | 4 | 0.14% | https://centraltv.net/ |
46 | 4 | 0.14% | https://club.exchange/ |
47 | 4 | 0.14% | https://dapsi.com.ua/g61675226-salyuty-fejerverki |
48 | 4 | 0.14% | https://dezcenternsk.ru/ |
49 | 4 | 0.14% | https://elkivastane.kz/ |
50 | 4 | 0.14% | https://enresurs24.ru/ |
51 | 4 | 0.14% | https://ergohaus.ru/ |
52 | 4 | 0.14% | https://fabcred.ru/ |
53 | 4 | 0.14% | https://fandbox.ru/ |
54 | 4 | 0.14% | https://freelancehack.ru/ |
55 | 4 | 0.14% | https://gamebattlegrounds.ru/ |
56 | 4 | 0.14% | https://inspina.ru/ |
57 | 4 | 0.14% | https://itech.co.ua/ |
58 | 4 | 0.14% | https://kurgan.dienai.ru/ |
59 | 4 | 0.14% | https://laminat-profi33.ru/ |
60 | 4 | 0.14% | https://lawsexp.com/ |
61 | 4 | 0.14% | https://mifepristone24.site |
62 | 4 | 0.14% | https://mosad.online/ |
63 | 4 | 0.14% | https://news54.ru/ |
64 | 4 | 0.14% | https://ohitalia.ru/ |
65 | 4 | 0.14% | https://onlikassa.ru/ |
66 | 4 | 0.14% | https://pipeplast.com.ua/ |
67 | 4 | 0.14% | https://pravosovetnic.ru/representationincourt |
68 | 4 | 0.14% | https://realty-konsult.ru/ |
69 | 4 | 0.14% | https://redmetsplav.ru/ |
70 | 4 | 0.14% | https://samara-comfort.ru/ |
71 | 4 | 0.14% | https://shoustar.com/ |
72 | 4 | 0.14% | https://turvpolshu.ru/ |
73 | 4 | 0.14% | https://vapp.group/catalog/gvozdi_dlya_montazhnogo_pistoleta |
74 | 4 | 0.14% | https://workez.ru/ |
75 | 4 | 0.14% | https://www.motiongraphicsbag.com/ |
76 | 4 | 0.14% | https://www.remontradiatorov.com/ |
77 | 4 | 0.14% | https://www.yrielt.com.ua/ |
78 | 4 | 0.14% | https://www.zlatvrata.ru/ |
79 | 4 | 0.14% | https://znaki-zodiaki.ru/ |
80 | 4 | 0.14% | iceonsale.com |
81 | 3 | 0.10% | http://nlpsychology.kz/ |
82 | 3 | 0.10% | http://tokshow.online/ |
83 | 3 | 0.10% | http://www.iceonsale.com |
84 | 3 | 0.10% | https://agusya.com.ua/ |
85 | 3 | 0.10% | https://asbh.ru/ |
86 | 3 | 0.10% | https://autorazborka.kiev.ua/ |
87 | 3 | 0.10% | https://belgorod.dienai.ru/ |
88 | 3 | 0.10% | https://big-data.dev/ |
89 | 3 | 0.10% | https://blagtea.ru/catalog/chay_ulun/te_guan_in/358 |
90 | 3 | 0.10% | https://booktube.ru/ |
91 | 3 | 0.10% | https://cpstest.me/ |
92 | 3 | 0.10% | https://dienai.ru/ |
93 | 3 | 0.10% | https://dtp-avarii.ru/ |
94 | 3 | 0.10% | https://electricdoma.ru/ |
95 | 3 | 0.10% | https://elki.site/ |
96 | 3 | 0.10% | https://express-zaem.ru/ |
97 | 3 | 0.10% | https://gidroprochistka52.ru/ |
98 | 3 | 0.10% | https://glavgeo.ru/ |
99 | 3 | 0.10% | https://habautostroy.ru/ |
100 | 3 | 0.10% | https://hololenses.ru/ |
101 | 3 | 0.10% | https://kaluga.dienai.ru/ |
102 | 3 | 0.10% | https://kozhnye.ru/ |
103 | 3 | 0.10% | https://l2-top.ru/ |
104 | 3 | 0.10% | https://lbuckshee.com/ |
105 | 3 | 0.10% | https://lodki-pvh.com.ua/ |
106 | 3 | 0.10% | https://mdpu.org.ua/ |
107 | 3 | 0.10% | https://mebel-trade.su |
108 | 3 | 0.10% | https://mebel-trade.su/ |
109 | 3 | 0.10% | https://nahera.ru |
110 | 3 | 0.10% | https://nahera.site |
111 | 3 | 0.10% | https://noutboouk.ru/category/noutbuki-dexp/ |
112 | 3 | 0.10% | https://o2life.ru/cpap-i-bipap-terapiya/ |
113 | 3 | 0.10% | https://o2life.ru/poleznye-tovary/ |
114 | 3 | 0.10% | https://openoblokah.ru/ |
115 | 3 | 0.10% | https://oteplicah.ru/ |
116 | 3 | 0.10% | https://pansionat-kyiv.com.ua/medicine/pansionat-dlya-invalidov/ |
117 | 3 | 0.10% | https://pipsik.club/ |
118 | 3 | 0.10% | https://priliv-new.com.ua/ |
119 | 3 | 0.10% | https://pskov.dienai.ru/ |
120 | 3 | 0.10% | https://qubolos.ru/category/ochistnye-hozyajstvenno-bytovyh-stochnyh-vod/ |
121 | 3 | 0.10% | https://rfserials.online/ |
122 | 3 | 0.10% | https://ri.dp.ua/product/hosting-dlya-internet-magazina/ |
123 | 3 | 0.10% | https://ruspoll.ru/ |
124 | 3 | 0.10% | https://samgarant.tiu.ru/ |
125 | 3 | 0.10% | https://sciartel.ru/ |
126 | 3 | 0.10% | https://sekret.me/ |
127 | 3 | 0.10% | https://sochi.dienai.ru/ |
128 | 3 | 0.10% | https://sport-fits.ru/ |
129 | 3 | 0.10% | https://sportsfan.ru/standings-vtb-united-league.html |
130 | 3 | 0.10% | https://star-cats.com/ |
131 | 3 | 0.10% | https://startup.career/ |
132 | 3 | 0.10% | https://stravopys.com/ |
133 | 3 | 0.10% | https://top-znakomstva.su |
134 | 3 | 0.10% | https://tri-ieroglifa.ru/ |
135 | 3 | 0.10% | https://trubymaster.ru/ |
136 | 3 | 0.10% | https://ua.carivka.com.ua/ |
137 | 3 | 0.10% | https://uadiplomy.com/ |
138 | 3 | 0.10% | https://uproshenka.online/otchyotnost/ |
139 | 3 | 0.10% | https://uproshenka.online/samozanyatye/ |
140 | 3 | 0.10% | https://veselyiturist.ru/catalog/tury-po-stranam/tury-v-oae/ |
141 | 3 | 0.10% | https://window-10.ru/ |
142 | 3 | 0.10% | https://womanem.com/kak-koko-shanel-izmenila-mir-mody/ |
143 | 3 | 0.10% | https://www.bnkomi.ru/data/relize/117640/ |
144 | 3 | 0.10% | https://www.business-gazeta.ru/article/480751 |
145 | 3 | 0.10% | https://www.komplaens-audit.top/ |
146 | 3 | 0.10% | https://www.sxn.io/ |
147 | 3 | 0.10% | https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/articles/credit-card-0-2020 |
148 | 3 | 0.10% | https://yaroslavl.dienai.ru/ |
149 | 2 | 0.07% | http://symptomsofmono.us |
150 | 2 | 0.07% | http://worldtranslation.org/en/ |
151 | 2 | 0.07% | http://worldtranslation.org/news/10-medicine/ |
152 | 2 | 0.07% | http://worldtranslation.org/news/11-music/ |
153 | 2 | 0.07% | http://www.sogou.com/web |
154 | 2 | 0.07% | https://advpalata.ru/ |
155 | 2 | 0.07% | https://ak-magnat.ru/ |
156 | 2 | 0.07% | https://all-my-services.com/ |
157 | 2 | 0.07% | https://all-my-services.com/ivanovo/ |
158 | 2 | 0.07% | https://aromagolik.kz/unisex/ |
159 | 2 | 0.07% | https://avia.bet |
160 | 2 | 0.07% | https://avtovykup-24.ru/ |
161 | 2 | 0.07% | https://bymosque.ru/ |
162 | 2 | 0.07% | https://bystik.net/ |
163 | 2 | 0.07% | https://chistayrabota.ru/ |
164 | 2 | 0.07% | https://coronavirus-control.ru/syp-pri-koronaviruse/ |
165 | 2 | 0.07% | https://damoney.ru/ |
166 | 2 | 0.07% | https://darbe.ru/ |
167 | 2 | 0.07% | https://dietabez.ru/ |
168 | 2 | 0.07% | https://domsoveti.ru/ |
169 | 2 | 0.07% | https://ekobatarei.ru/category/energia |
170 | 2 | 0.07% | https://ekobatarei.ru/category/vidy |
171 | 2 | 0.07% | https://electricdoma.ru/category/kak-eto-ustroeno/ |
172 | 2 | 0.07% | https://ergohaus.ru/catalog/okonnye-konstrukcii |
173 | 2 | 0.07% | https://ergohaus.ru/catalog/panoramnoe-osteklenie |
174 | 2 | 0.07% | https://ergohaus.ru/catalog/vhodnye-dveri |
175 | 2 | 0.07% | https://express-zaem.ru/offers/potrebitelskiy-kredit/ |
176 | 2 | 0.07% | https://findmerr.com/ |
177 | 2 | 0.07% | https://get-driver.ru/nn |
178 | 2 | 0.07% | https://help-insects.ru/uslugi/deratizatsiya/ |
179 | 2 | 0.07% | https://in-vk.com/ |
180 | 2 | 0.07% | https://ivanovo.dienai.ru/ |
181 | 2 | 0.07% | https://k-ti.ru |
182 | 2 | 0.07% | https://k-ti.ru/ |
183 | 2 | 0.07% | https://k-ti.ru/zatvor/ |
184 | 2 | 0.07% | https://kazan.dienai.ru/ |
185 | 2 | 0.07% | https://kompleksnoe-zdorovie.ru/ |
186 | 2 | 0.07% | https://komputers-best.ru/kompyuternaya-pomoshch |
187 | 2 | 0.07% | https://komputers-best.ru/udalenie-virusov |
188 | 2 | 0.07% | https://krutiminst.ru/ |
189 | 2 | 0.07% | https://krym-stopalko.ru/rehab/ |
190 | 2 | 0.07% | https://krymmedtrans.ru/perevozka-v-aeroporty-i-vokzaly/ |
191 | 2 | 0.07% | https://kursk.dienai.ru/ |
192 | 2 | 0.07% | https://lbuckshee.com/forum/shoping-moda/ |
193 | 2 | 0.07% | https://lbuckshee.com/forum/shoping-moda/krasota/ |
194 | 2 | 0.07% | https://lbuckshee.com/forum/shoping-moda/ya-mama/ |
195 | 2 | 0.07% | https://magnitogorsk.dienai.ru/ |
196 | 2 | 0.07% | https://malinaexpert.ru/varenya-pyatiminutki-maliny/ |
197 | 2 | 0.07% | https://maykop.dienai.ru/ |
198 | 2 | 0.07% | https://mebel-trade.su/cherteji-mebeli/ |
199 | 2 | 0.07% | https://medicaltranslate.ru/ |
200 | 2 | 0.07% | https://meinung.de/ |
201 | 2 | 0.07% | https://murmansk.dienai.ru/ |
202 | 2 | 0.07% | https://narkolog-madeira.ru/narkologiya/narkologicheskiy-centr/ |
203 | 2 | 0.07% | https://narkolog-madeira.ru/vyvod-iz-zapoya/stacionar/ |
204 | 2 | 0.07% | https://newssome.ru/ |
205 | 2 | 0.07% | https://nlpsychology.kz/treningi-po-psihologii/ |
206 | 2 | 0.07% | https://nlpsychology.kz/treningi-po-psihologii/art-therapy/ |
207 | 2 | 0.07% | https://noutboouk.ru/category/noutbuki-dell/ |
208 | 2 | 0.07% | https://pansionat-kyiv.com.ua/ |
209 | 2 | 0.07% | https://pansionat-seasons.ru/uslugi/medicine/uhod-za-onkobolnymi/ |
210 | 2 | 0.07% | https://pansionat-seasons.ru/uslugi/reabilitaciya/posle-insulta-novorossijsk/ |
211 | 2 | 0.07% | https://postroitbanju.ru |
