Usage Statistics for iceonsale.com

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2248
Total Files 705
Total Pages 1161
Total Visits 749
Total KBytes 16018
Total Unique Sites 512
Total Unique URLs 3
Total Unique Referrers 153
Total Unique User Agents 465
. Avg Max
Hits per Hour 3 766
Hits per Day 72 792
Files per Day 22 41
Pages per Day 37 169
Sites per Day 16 51
Visits per Day 24 40
KBytes per Day 517 8834
Hits by Response Code
Code 200 - OK 31.36% 705
Code 304 - Not Modified 0.04% 1
Code 403 - Forbidden 0.36% 8
Code 404 - Not Found 54.05% 1215
Code 406 - Not Acceptable 11.30% 254
Code 409 - Conflict 2.89% 65

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 110 4.89% 39 5.53% 76 6.55% 38 5.07% 36 7.03% 829 5.17%
2 29 1.29% 16 2.27% 18 1.55% 17 2.27% 24 4.69% 221 1.38%
3 32 1.42% 21 2.98% 25 2.15% 22 2.94% 25 4.88% 138 0.86%
4 87 3.87% 32 4.54% 45 3.88% 38 5.07% 32 6.25% 200 1.25%
5 30 1.33% 16 2.27% 19 1.64% 18 2.40% 22 4.30% 220 1.37%
6 56 2.49% 41 5.82% 46 3.96% 38 5.07% 31 6.05% 228 1.42%
7 57 2.54% 28 3.97% 33 2.84% 26 3.47% 31 6.05% 371 2.31%
8 32 1.42% 19 2.70% 22 1.89% 19 2.54% 27 5.27% 121 0.75%
9 36 1.60% 15 2.13% 28 2.41% 17 2.27% 21 4.10% 150 0.93%
10 792 35.23% 10 1.42% 169 14.56% 20 2.67% 26 5.08% 8834 55.15%
11 34 1.51% 20 2.84% 26 2.24% 21 2.80% 21 4.10% 170 1.06%
12 44 1.96% 30 4.26% 37 3.19% 30 4.01% 25 4.88% 200 1.25%
13 79 3.51% 22 3.12% 62 5.34% 40 5.34% 51 9.96% 354 2.21%
14 72 3.20% 26 3.69% 40 3.45% 29 3.87% 26 5.08% 301 1.88%
15 61 2.71% 22 3.12% 30 2.58% 26 3.47% 28 5.47% 256 1.60%
16 75 3.34% 27 3.83% 32 2.76% 23 3.07% 28 5.47% 327 2.04%
17 43 1.91% 34 4.82% 36 3.10% 29 3.87% 26 5.08% 193 1.21%
18 24 1.07% 11 1.56% 17 1.46% 13 1.74% 14 2.73% 96 0.60%
19 57 2.54% 22 3.12% 34 2.93% 24 3.20% 31 6.05% 260 1.63%
20 40 1.78% 19 2.70% 23 1.98% 20 2.67% 23 4.49% 234 1.46%
21 8 0.36% 3 0.43% 4 0.34% 4 0.53% 8 1.56% 43 0.27%
22 37 1.65% 17 2.41% 29 2.50% 19 2.54% 27 5.27% 160 1.00%
23 29 1.29% 18 2.55% 23 1.98% 22 2.94% 25 4.88% 193 1.20%
24 58 2.58% 21 2.98% 33 2.84% 25 3.34% 29 5.66% 295 1.84%
25 54 2.40% 18 2.55% 44 3.79% 22 2.94% 25 4.88% 432 2.70%
26 38 1.69% 18 2.55% 30 2.58% 19 2.54% 19 3.71% 136 0.85%
27 51 2.27% 33 4.68% 37 3.19% 29 3.87% 24 4.69% 284 1.77%
28 40 1.78% 25 3.55% 30 2.58% 25 3.34% 26 5.08% 231 1.44%
29 46 2.05% 24 3.40% 36 3.10% 22 2.94% 26 5.08% 80 0.50%
30 39 1.73% 24 3.40% 29 2.50% 22 2.94% 25 4.88% 207 1.30%
31 58 2.58% 34 4.82% 48 4.13% 33 4.41% 31 6.05% 256 1.60%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.54% 0 19 2.70% 1 32 2.76% 14 443 2.77%
1 0 30 1.33% 0 11 1.56% 0 17 1.46% 5 156 0.97%
2 1 38 1.69% 0 14 1.99% 0 29 2.50% 5 140 0.87%
3 1 52 2.31% 0 19 2.70% 0 27 2.33% 10 318 1.99%
4 0 25 1.11% 0 13 1.84% 0 17 1.46% 4 109 0.68%
5 2 75 3.34% 0 25 3.55% 1 52 4.48% 7 232 1.45%
6 1 54 2.40% 0 15 2.13% 0 25 2.15% 8 248 1.55%
7 1 46 2.05% 0 20 2.84% 0 28 2.41% 9 267 1.67%
8 1 36 1.60% 0 16 2.27% 0 26 2.24% 10 301 1.88%
9 1 34 1.51% 0 15 2.13% 0 24 2.07% 8 254 1.59%
10 1 35 1.56% 0 21 2.98% 0 25 2.15% 3 94 0.58%
11 2 67 2.98% 1 47 6.67% 1 54 4.65% 4 128 0.80%
12 4 129 5.74% 2 92 13.05% 3 111 9.56% 7 214 1.33%
13 1 35 1.56% 0 16 2.27% 0 25 2.15% 4 117 0.73%
14 1 59 2.62% 0 16 2.27% 1 43 3.70% 17 527 3.29%
15 0 24 1.07% 0 13 1.84% 0 15 1.29% 7 202 1.26%
16 1 51 2.27% 0 16 2.27% 0 22 1.89% 16 483 3.01%
17 3 99 4.40% 0 14 1.99% 1 56 4.82% 33 1032 6.45%
18 1 55 2.45% 0 22 3.12% 1 39 3.36% 11 341 2.13%
19 1 41 1.82% 0 22 3.12% 0 27 2.33% 5 168 1.05%
20 2 83 3.69% 1 39 5.53% 1 44 3.79% 14 442 2.76%
21 3 103 4.58% 2 69 9.79% 2 70 6.03% 9 281 1.75%
22 5 155 6.90% 3 100 14.18% 3 112 9.65% 9 270 1.69%
23 27 865 38.48% 1 51 7.23% 7 241 20.76% 298 9251 57.75%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 703 31.27% 4428 27.64% /
2 2 0.09% 4 0.02% /cgi-sys/defaultwebpage.cgi
3 1 0.04% 2 0.02% /mailman/listinfo/mailman

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 703 31.27% 4428 27.64% /
2 2 0.09% 4 0.02% /cgi-sys/defaultwebpage.cgi
3 1 0.04% 2 0.02% /mailman/listinfo/mailman

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 703 31.27% 666 99.70% /
2 2 0.09% 1 0.15% /cgi-sys/defaultwebpage.cgi
3 1 0.04% 1 0.15% /mailman/listinfo/mailman

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 703 31.27% 661 99.70% /
2 2 0.09% 1 0.15% /cgi-sys/defaultwebpage.cgi
3 1 0.04% 1 0.15% /mailman/listinfo/mailman

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 764 33.99% 0 0.00% 8660 54.07% 1 0.13% 40.115.115.192
2 106 4.72% 106 15.04% 0 0.00% 40 5.34% free.ihor-hosting.ru
3 54 2.40% 4 0.57% 672 4.20% 1 0.13% 139.59.112.155
4 39 1.73% 39 5.53% 0 0.00% 39 5.21% ih532246.vds.myihor.ru
5 38 1.69% 38 5.39% 0 0.00% 38 5.07% ih530199.vds.myihor.ru
6 37 1.65% 1 0.14% 142 0.89% 2 0.27% 172-233-217-232.ip.linodeusercontent.com
7 36 1.60% 2 0.28% 165 1.03% 2 0.27% 45.141.215.224
8 36 1.60% 18 2.55% 93 0.58% 18 2.40% 49.7.20.28
9 35 1.56% 0 0.00% 404 2.52% 31 4.14% cust-155.130.134.155.switch.com
10 34 1.51% 34 4.82% 0 0.00% 34 4.54% ih1593763.vds.myihor.ru
11 32 1.42% 32 4.54% 0 0.00% 32 4.27% ih1593724.vds.myihor.ru
12 31 1.38% 31 4.40% 0 0.00% 31 4.14% ih1593750.vds.myihor.ru
13 31 1.38% 31 4.40% 0 0.00% 31 4.14% ih1593783.vds.myihor.ru
14 31 1.38% 0 0.00% 7 0.04% 7 0.93% ninja-crawler95.webmeup.com
15 27 1.20% 0 0.00% 10 0.06% 1 0.13% 20.38.42.69
16 27 1.20% 0 0.00% 10 0.06% 1 0.13% 40.124.176.10
17 22 0.98% 2 0.28% 128 0.80% 2 0.27% 104.28.208.123
18 22 0.98% 1 0.14% 282 1.76% 1 0.13% 91.92.247.88
19 15 0.67% 15 2.13% 0 0.00% 15 2.00% vm3597829.24ssd.had.wf
20 14 0.62% 3 0.43% 120 0.75% 1 0.13% 163.5.64.69
21 14 0.62% 0 0.00% 64 0.40% 0 0.00% sopar.com
22 14 0.62% 14 1.99% 0 0.00% 14 1.87% vm3597259.24ssd.had.wf
23 12 0.53% 1 0.14% 64 0.40% 1 0.13% 194-113-73-134.us-nyc1.upcloud.host
24 12 0.53% 0 0.00% 56 0.35% 1 0.13% 91.92.247.204
25 12 0.53% 4 0.57% 56 0.35% 4 0.53% ns512853.ip-167-114-156.net
26 10 0.44% 0 0.00% 37 0.23% 1 0.13% 139.135.59.189
27 10 0.44% 1 0.14% 0 0.00% 1 0.13% 208.91.65.44
28 10 0.44% 1 0.14% 0 0.00% 1 0.13% 209.160.116.52
29 10 0.44% 1 0.14% 0 0.00% 1 0.13% 45.80.158.170
30 10 0.44% 1 0.14% 0 0.00% 1 0.13% 45.80.158.199

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 764 33.99% 0 0.00% 8660 54.07% 1 0.13% 40.115.115.192
2 54 2.40% 4 0.57% 672 4.20% 1 0.13% 139.59.112.155
3 35 1.56% 0 0.00% 404 2.52% 31 4.14% cust-155.130.134.155.switch.com
4 22 0.98% 1 0.14% 282 1.76% 1 0.13% 91.92.247.88
5 36 1.60% 2 0.28% 165 1.03% 2 0.27% 45.141.215.224
6 4 0.18% 4 0.57% 157 0.98% 2 0.27% 104.28.198.34
7 8 0.36% 2 0.28% 148 0.92% 1 0.13% crawl-149-56-150-231.dataproviderbot.com
8 37 1.65% 1 0.14% 142 0.89% 2 0.27% 172-233-217-232.ip.linodeusercontent.com
9 22 0.98% 2 0.28% 128 0.80% 2 0.27% 104.28.208.123
10 14 0.62% 3 0.43% 120 0.75% 1 0.13% 163.5.64.69

Top 153 of 153 Total Referrers
# Hits Referrer
1 1802 80.16% - (Direct Request)
2 41 1.82% http://www.iceonsale.com/
3 11 0.49% http://iceonsale.com
4 9 0.40% https://lom-zapad.ru/
5 9 0.40% https://serges.ru/
6 8 0.36% http://iceonsale.com/3.php
7 8 0.36% https://globexmusic.com/
8 8 0.36% https://nsksad.ru/
9 8 0.36% www.google.com
10 7 0.31% https://antondrzdv.pro/
11 7 0.31% https://cargio.com/
12 7 0.31% https://kaluga.masterzamkov.pro/
13 7 0.31% https://leather.tel/
14 7 0.31% https://money-circle.ru/
15 7 0.31% https://oncoins.net/
16 7 0.31% https://podarok-super.ru/
17 7 0.31% https://voakuzbass.ru/
18 7 0.31% https://xn----7sbujpbo1c.xn--p1ai
19 7 0.31% https://xn--80agihbaa9abcc0aihl.com/
20 6 0.27% http://iceonsale.com/
21 6 0.27% https://hplifecoachingandpilates.com/
22 6 0.27% https://imperium-games.us/
23 6 0.27% https://lucky-nocode.ru/
24 6 0.27% https://okzone.info/
25 6 0.27% https://pointremont.ru/
26 6 0.27% https://rezumepro.com/
27 5 0.22% http://iceonsale.com/wp-login.php
28 5 0.22% https://aviabilety-sky.ru
29 5 0.22% https://bikbot.ru/
30 5 0.22% https://dezses-saratov.ru/
31 5 0.22% https://dezses-surgut.ru/
32 5 0.22% https://generalsfaq.ru/
33 5 0.22% https://linash.ru/
34 5 0.22% https://lordserial.homes
35 5 0.22% https://realbase.estate/search.php
36 5 0.22% https://smarketdrive.com/
37 5 0.22% https://www.umg-machinery.ru/
38 4 0.18% https://dnr.domick.ru/
39 4 0.18% https://garant-ses.ru/
40 4 0.18% https://stavrdoors.ru/
41 4 0.18% https://tiazon-extra.ru/
42 4 0.18% https://vavilon-ritual.com.ua/
43 4 0.18% https://vtorpunkt.ru/
44 4 0.18% https://xn--c1anqabcet.xn--p1ai/
45 3 0.13% http://iceonsale.com/1.php
46 3 0.13% http://iceonsale.com/administrator/
47 3 0.13% https://dezses-voronezh.ru/
48 3 0.13% https://dmt-avto.ru
49 3 0.13% https://iceonsale.com
50 3 0.13% https://lechebvoda.ru/
51 3 0.13% https://santehuroki.ru
52 3 0.13% https://sonum.ru/catalog/odnospalnye-krovati-s-80-sm/
53 3 0.13% https://taxi-tel.ru
54 3 0.13% https://taxi-tel.ru/komp/uber
55 3 0.13% https://taxi-tel.ru/komp/yandeks-go
56 3 0.13% https://vladimir.masterzamkov.pro/
57 3 0.13% https://www.mezhgorod-taxi-novosibirsk.ru/
58 2 0.09% http://iceonsale.com/404.php
59 2 0.09% https://allsiding.ru/
60 2 0.09% https://cessnaclub.ru/
61 2 0.09% https://cessnaclub.ru/catalog/aviasimulyatory/
62 2 0.09% https://itcompanion.ru/1s-programmist/
63 2 0.09% https://itcompanion.ru/nastrojka-i-obsluzhivanie-orgetexniki-mfu/
64 2 0.09% https://lechebvoda.ru/product/mineralnye-vody/
65 2 0.09% https://minervoda.ru/catalog/kursy/
66 2 0.09% https://minervoda.ru/catalog/nabor/
67 2 0.09% https://minervoda.ru/catalog/sport-drinks/
68 2 0.09% https://painting-company.pro/
69 2 0.09% https://priem-metallolom.com/
70 2 0.09% https://vid-st.ru/assortiment/zamki-dlya-opalubki/
71 2 0.09% iceonsale.com
72 1 0.04% file:///Users/marknorth/Desktop/domains.txt
73 1 0.04% http://hudi.ru/
74 1 0.04% http://hudi.ru/catalog/keramicheskaya-plitka/
75 1 0.04% http://hudi.ru/catalog/ruchnoy-instrument/
76 1 0.04% http://hudi.ru/catalog/santekhnika/
77 1 0.04% http://hudi.ru/catalog/sistemy-bezopasnosti/
78 1 0.04% http://hudi.ru/services/bukhgalterskie-uslugi/
79 1 0.04% http://iceonsale.com/composer.php
80 1 0.04% http://iceonsale.com/composere.php
81 1 0.04% http://iceonsale.com/systems.php
82 1 0.04% http://iceonsale.com/web_system.php
83 1 0.04% http://www.iceonsale.com/help/bulletinboard.cfm
84 1 0.04% https://autolider42.ru/avtohimiya/
85 1 0.04% https://autolider42.ru/kupit-maslo-4t-chetirehtaktnoe-maslo-dlya-chetireh/
86 1 0.04% https://autolider42.ru/tosol/
87 1 0.04% https://cessnaclub.ru/catalog/
88 1 0.04% https://cessnaclub.ru/catalog/parashyutnye_pryzhki/
89 1 0.04% https://cessnaclub.ru/catalog/vertolety/
90 1 0.04% https://coinmap.top/
91 1 0.04% https://dronnews.ru
92 1 0.04% https://dronnews.ru/fpv
93 1 0.04% https://dronnews.ru/novosti
94 1 0.04% https://dronnews.ru/obzory
95 1 0.04% https://dronnews.ru/obzory/dji
96 1 0.04% https://dronnews.ru/obzory/hubsan
97 1 0.04% https://dronnews.ru/obzory/jxd
98 1 0.04% https://dronnews.ru/obzory/mjx
99 1 0.04% https://dronnews.ru/obzory/walkera
100 1 0.04% https://fixup.ua/000005337
101 1 0.04% https://fixup.ua/000005358
102 1 0.04% https://fixup.ua/000005398
103 1 0.04% https://fixup.ua/000007664
104 1 0.04% https://fixup.ua/000008146
105 1 0.04% https://fixup.ua/akb
106 1 0.04% https://fixup.ua/iphone-12-mini-12-12-pro-12-pro-max
107 1 0.04% https://fixup.ua/iphone-14-14-pro-14-plus
108 1 0.04% https://fixup.ua/iphone-x
109 1 0.04% https://fixup.ua/iphonexs-xsmax-xr
110 1 0.04% https://itcompanion.ru/professionalnyj-remont-kompyuterov-apple/
111 1 0.04% https://itcompanion.ru/remont-kompyuterov/
112 1 0.04% https://itcompanion.ru/ustanovka-po/
113 1 0.04% https://lechebvoda.ru/product/sredstva-po-ukhodu/
114 1 0.04% https://lordseriala.icu/1832-mega-otryv-top16.html
115 1 0.04% https://lordseriala.icu/1919-rozhdestvenskij-svidetel-top16.html
116 1 0.04% https://lordseriala.icu/2567-sonik-praym-3-sezon-7-seriya-na-lordserial-top1.html
117 1 0.04% https://lordseriala.icu/3216-letuchie-mediki-2-sezon-9-seriya-na-lordserial-top1.html
118 1 0.04% https://lordseriala.icu/3235-konferentsiya-top1.html
119 1 0.04% https://lordseriala.icu/44-asteriks-i-tajnoe-zele-top17.html
120 1 0.04% https://lordseriala.icu/753-nayavu-bdrip-top18.html
121 1 0.04% https://minervoda.ru/catalog/care-products/
122 1 0.04% https://minervoda.ru/catalog/voda/
123 1 0.04% https://newkin.lol/
124 1 0.04% https://pro-avtokredit.ru/
125 1 0.04% https://pro-avtokredit.ru/category/oshibka
126 1 0.04% https://pro-avtokredit.ru/category/platezh
127 1 0.04% https://pro-avtokredit.ru/category/prilozheniya
128 1 0.04% https://pro-avtokredit.ru/category/servis
129 1 0.04% https://pro-avtokredit.ru/category/spisanie
130 1 0.04% https://pro-avtokredit.ru/category/vtb
131 1 0.04% https://prodiau.ru/category/neprixotlivye-mnogoletniki
132 1 0.04% https://prodiau.ru/category/paporotniki
133 1 0.04% https://prodiau.ru/category/zlaki
134 1 0.04% https://realbase.estate/
135 1 0.04% https://renvills-hotel.ru/
136 1 0.04% https://renvills-hotel.ru/gostinica-mytishhi/
137 1 0.04% https://renvills-hotel.ru/otel-mytishhi/
138 1 0.04% https://renvills-hotel.ru/otel-na-chas-medvedkovo/
139 1 0.04% https://renvills-hotel.ru/posutochnaya-arenda-mytishhi/
140 1 0.04% https://roslynna.com/
141 1 0.04% https://spb.deshevaya-mebel.ru/
142 1 0.04% https://spb.deshevaya-mebel.ru/kuhni/
143 1 0.04% https://spb.deshevaya-mebel.ru/spalni/
144 1 0.04% https://taxi-tel.ru/taksi-maksim/
145 1 0.04% https://tenhouse.com.ua/
146 1 0.04% https://vid-st.ru
147 1 0.04% https://vid-st.ru/assortiment/gayka-vaterstop/
148 1 0.04% https://www.kupitvdnr.ru/
149 1 0.04% https://www.kupitvdnr.ru/dnr/donietsk/rabota.html
150 1 0.04% https://www.kupitvdnr.ru/dnr/makieievka/rabota.html
151 1 0.04% https://www.kupitvdnr.ru/dnr/mariupol/nedvizhimost/doma/prodazha-domov.html
152 1 0.04% https://www.kupitvdnr.ru/dnr/mariupol/rabota.html
153 1 0.04% https://www.kupitvdnr.ru/dnr/mariupol/transport/legkovye-avtomobili.html

Top 15 of 465 Total User Agents
# Hits User Agent
1 64 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 54 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
3 52 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 50 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 44 1.96% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 44 1.96% ZoominfoBot (zoominfobot at zoominfo dot com)
7 38 1.69% Go-http-client/1.1
8 38 1.69% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 35 1.56% CFSCHEDULE
10 34 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 31 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 28 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 27 1.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 26 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 21 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for January 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1364 60.68% 210 29.79% 12797 79.90% Unresolved/Unknown
2 384 17.08% 90 12.77% 2180 13.61% Commercial (com)
3 315 14.01% 315 44.68% 123 0.77% Russian Federation
4 73 3.25% 24 3.40% 411 2.56% Network (net)
5 32 1.42% 32 4.54% 0 0.00% Wallis and Futuna Islands
6 29 1.29% 14 1.99% 115 0.72% Non-Profit (org)
7 16 0.71% 7 0.99% 101 0.63% Germany
8 9 0.40% 7 0.99% 171 1.07% European Union
9 5 0.22% 0 0.00% 1 0.01% Brazil
10 5 0.22% 0 0.00% 18 0.11% Canada
11 3 0.13% 3 0.43% 15 0.09% China
12 3 0.13% 0 0.00% 9 0.06% St. Helena
13 2 0.09% 0 0.00% 12 0.07% British Indian Ocean Territory
14 2 0.09% 2 0.28% 5 0.03% United States
15 1 0.04% 0 0.00% 5 0.03% Switzerland
16 1 0.04% 1 0.14% 39 0.25% Spain
17 1 0.04% 0 0.00% 0 0.00% India
18 1 0.04% 0 0.00% 0 0.00% Italy
19 1 0.04% 0 0.00% 5 0.03% Niue
20 1 0.04% 0 0.00% 12 0.07% Ukraine


Generated by Webalizer Version 2.23