Usage Statistics for iceonsale.com

Summary Period: October 2020
Generated 01-Nov-2020 06:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 291
Total Files 109
Total Pages 158
Total Visits 145
Total KBytes 2012
Total Unique Sites 149
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 7
Hits per Day 9 18
Files per Day 3 7
Pages per Day 5 14
Sites per Day 4 15
Visits per Day 4 14
KBytes per Day 65 177
Hits by Response Code
Code 200 - OK 37.46% 109
Code 401 - Unauthorized 9.28% 27
Code 404 - Not Found 41.24% 120
Code 406 - Not Acceptable 12.03% 35

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 15 5.15% 4 3.67% 6 3.80% 6 4.14% 11 7.38% 62 3.06%
2 7 2.41% 4 3.67% 6 3.80% 6 4.14% 5 3.36% 53 2.65%
3 6 2.06% 3 2.75% 5 3.16% 5 3.45% 6 4.03% 21 1.05%
4 10 3.44% 3 2.75% 4 2.53% 4 2.76% 6 4.03% 86 4.29%
5 7 2.41% 3 2.75% 5 3.16% 5 3.45% 7 4.70% 24 1.21%
6 7 2.41% 3 2.75% 4 2.53% 4 2.76% 7 4.70% 94 4.65%
7 16 5.50% 7 6.42% 14 8.86% 14 9.66% 15 10.07% 124 6.16%
8 13 4.47% 6 5.50% 8 5.06% 8 5.52% 10 6.71% 49 2.43%
9 7 2.41% 5 4.59% 5 3.16% 4 2.76% 4 2.68% 108 5.35%
10 8 2.75% 3 2.75% 5 3.16% 5 3.45% 7 4.70% 94 4.65%
11 3 1.03% 1 0.92% 1 0.63% 1 0.69% 3 2.01% 48 2.41%
12 15 5.15% 6 5.50% 8 5.06% 2 1.38% 9 6.04% 79 3.94%
13 18 6.19% 7 6.42% 9 5.70% 8 5.52% 12 8.05% 72 3.56%
14 17 5.84% 3 2.75% 6 3.80% 5 3.45% 10 6.71% 61 3.03%
15 13 4.47% 5 4.59% 6 3.80% 5 3.45% 8 5.37% 60 2.96%
16 12 4.12% 7 6.42% 6 3.80% 5 3.45% 7 4.70% 86 4.30%
17 13 4.47% 6 5.50% 7 4.43% 7 4.83% 9 6.04% 90 4.46%
18 6 2.06% 1 0.92% 1 0.63% 1 0.69% 5 3.36% 35 1.73%
19 14 4.81% 6 5.50% 9 5.70% 9 6.21% 9 6.04% 177 8.81%
20 9 3.09% 3 2.75% 6 3.80% 6 4.14% 8 5.37% 94 4.65%
21 12 4.12% 3 2.75% 7 4.43% 7 4.83% 11 7.38% 79 3.95%
22 6 2.06% 2 1.83% 3 1.90% 3 2.07% 5 3.36% 14 0.69%
23 12 4.12% 4 3.67% 6 3.80% 6 4.14% 9 6.04% 51 2.55%
24 8 2.75% 4 3.67% 6 3.80% 5 3.45% 6 4.03% 98 4.85%
25 3 1.03% 0 0.00% 0 0.00% 0 0.00% 2 1.34% 14 0.68%
26 4 1.37% 0 0.00% 0 0.00% 0 0.00% 4 2.68% 18 0.91%
27 4 1.37% 1 0.92% 3 1.90% 3 2.07% 4 2.68% 40 2.00%
28 7 2.41% 2 1.83% 3 1.90% 3 2.07% 6 4.03% 100 4.95%
29 9 3.09% 5 4.59% 6 3.80% 6 4.14% 7 4.70% 63 3.12%
30 6 2.06% 2 1.83% 2 1.27% 1 0.69% 4 2.68% 9 0.47%
31 4 1.37% 0 0.00% 1 0.63% 1 0.69% 4 2.68% 10 0.48%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.72% 0 0 0.00% 0 3 1.90% 0 14 0.69%
1 0 19 6.53% 0 9 8.26% 0 9 5.70% 6 172 8.52%
2 0 13 4.47% 0 8 7.34% 0 11 6.96% 4 127 6.29%
3 0 11 3.78% 0 4 3.67% 0 7 4.43% 2 68 3.36%
4 0 15 5.15% 0 4 3.67% 0 7 4.43% 1 34 1.68%
5 0 14 4.81% 0 7 6.42% 0 10 6.33% 6 176 8.76%
6 0 15 5.15% 0 4 3.67% 0 5 3.16% 2 65 3.23%
7 0 12 4.12% 0 4 3.67% 0 5 3.16% 4 123 6.12%
8 0 19 6.53% 0 6 5.50% 0 11 6.96% 6 173 8.59%
9 0 15 5.15% 0 6 5.50% 0 11 6.96% 4 126 6.26%
10 0 11 3.78% 0 2 1.83% 0 5 3.16% 2 63 3.14%
11 0 6 2.06% 0 3 2.75% 0 3 1.90% 1 26 1.30%
12 0 13 4.47% 0 6 5.50% 0 8 5.06% 3 101 5.02%
13 0 19 6.53% 0 8 7.34% 0 11 6.96% 4 129 6.41%
14 0 9 3.09% 0 2 1.83% 0 6 3.80% 0 15 0.72%
15 0 7 2.41% 0 5 4.59% 0 3 1.90% 4 112 5.55%
16 0 13 4.47% 0 9 8.26% 0 9 5.70% 3 85 4.22%
17 0 7 2.41% 0 3 2.75% 0 4 2.53% 1 43 2.12%
18 0 16 5.50% 0 3 2.75% 0 7 4.43% 2 52 2.61%
19 0 11 3.78% 0 4 3.67% 0 6 3.80% 2 77 3.85%
20 0 12 4.12% 0 4 3.67% 0 4 2.53% 3 95 4.74%
21 0 15 5.15% 0 6 5.50% 0 9 5.70% 2 54 2.68%
22 0 7 2.41% 0 1 0.92% 0 2 1.27% 1 34 1.71%
23 0 7 2.41% 0 1 0.92% 0 2 1.27% 2 49 2.42%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 107 36.77% 1280 63.58% /
2 2 0.69% 23 1.14% /nette.micro

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 107 36.77% 1280 63.58% /
2 2 0.69% 23 1.14% /nette.micro

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 107 36.77% 139 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 107 36.77% 139 100.00% /

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 25 8.59% 20 18.35% 0 0.00% 24 16.55% planetlab15.net.in.tum.de
2 23 7.90% 10 9.17% 199 9.91% 9 6.21% 93-158-161-28.spider.yandex.com
3 14 4.81% 0 0.00% 3 0.15% 14 9.66% hn.kd.ny.adsl
4 9 3.09% 4 3.67% 77 3.85% 3 2.07% 77-88-5-144.spider.yandex.com
5 7 2.41% 6 5.50% 43 2.12% 1 0.69% cpc79033-cbly7-2-0-cust62.6-2.cable.virginm.net
6 6 2.06% 0 0.00% 1 0.07% 2 1.38% bot.semrush.com
7 6 2.06% 1 0.92% 28 1.38% 1 0.69% crawl-66-249-73-230.googlebot.com
8 6 2.06% 2 1.83% 28 1.40% 1 0.69% euspider0.wise-guys.nl
9 5 1.72% 0 0.00% 23 1.13% 2 1.38% crawl-66-249-65-217.googlebot.com
10 5 1.72% 0 0.00% 23 1.13% 1 0.69% crawl-66-249-73-234.googlebot.com
11 5 1.72% 0 0.00% 0 0.01% 0 0.00% ns3267365.ip-37-59-54.eu
12 4 1.37% 3 2.75% 26 1.31% 3 2.07% 93-158-161-5.spider.yandex.com
13 4 1.37% 1 0.92% 19 0.93% 1 0.69% crawl-66-249-65-219.googlebot.com
14 4 1.37% 0 0.00% 18 0.91% 0 0.00% msnbot-157-55-39-34.search.msn.com
15 3 1.03% 0 0.00% 14 0.68% 1 0.69% crawl-66-249-65-218.googlebot.com
16 3 1.03% 2 1.83% 14 0.72% 1 0.69% ec2-107-21-166-226.compute-1.amazonaws.com
17 3 1.03% 2 1.83% 14 0.72% 1 0.69% ec2-3-90-207-101.compute-1.amazonaws.com
18 3 1.03% 3 2.75% 34 1.71% 1 0.69% ns513371.ip-192-95-30.net
19 3 1.03% 3 2.75% 15 0.74% 3 2.07% petalbot-114-119-159-210.aspiegel.com
20 2 0.69% 2 1.83% 79 3.90% 2 1.38% 209.17.96.106.rdns.cloudsystemnetworks.com
21 2 0.69% 2 1.83% 79 3.90% 2 1.38% 209.17.96.114.rdns.cloudsystemnetworks.com
22 2 0.69% 0 0.00% 0 0.00% 2 1.38% 209.17.96.162.rdns.cloudsystemnetworks.com
23 2 0.69% 1 0.92% 35 1.76% 2 1.38% 209.17.96.210.rdns.cloudsystemnetworks.com
24 2 0.69% 1 0.92% 35 1.76% 2 1.38% 209.17.96.226.rdns.cloudsystemnetworks.com
25 2 0.69% 0 0.00% 0 0.00% 2 1.38% 209.17.96.58.rdns.cloudsystemnetworks.com
26 2 0.69% 1 0.92% 35 1.76% 2 1.38% 209.17.97.2.rdns.cloudsystemnetworks.com
27 2 0.69% 2 1.83% 75 3.71% 2 1.38% 209.17.97.50.rdns.cloudsystemnetworks.com
28 2 0.69% 0 0.00% 9 0.45% 0 0.00% crawl-66-249-73-161.googlebot.com
29 2 0.69% 0 0.00% 9 0.45% 0 0.00% crawl-66-249-73-232.googlebot.com
30 2 0.69% 1 0.92% 10 0.47% 1 0.69% ec2-18-236-172-234.us-west-2.compute.amazonaws.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 7.90% 10 9.17% 199 9.91% 9 6.21% 93-158-161-28.spider.yandex.com
2 2 0.69% 2 1.83% 79 3.90% 2 1.38% 209.17.96.106.rdns.cloudsystemnetworks.com
3 2 0.69% 2 1.83% 79 3.90% 2 1.38% 209.17.96.114.rdns.cloudsystemnetworks.com
4 9 3.09% 4 3.67% 77 3.85% 3 2.07% 77-88-5-144.spider.yandex.com
5 2 0.69% 2 1.83% 75 3.71% 2 1.38% 209.17.97.50.rdns.cloudsystemnetworks.com
6 2 0.69% 2 1.83% 71 3.52% 2 1.38% li1371-7.members.linode.com
7 7 2.41% 6 5.50% 43 2.12% 1 0.69% cpc79033-cbly7-2-0-cust62.6-2.cable.virginm.net
8 1 0.34% 1 0.92% 39 1.95% 1 0.69% 159.65.34.46
9 1 0.34% 1 0.92% 39 1.95% 1 0.69% 159.89.178.195
10 1 0.34% 1 0.92% 39 1.95% 1 0.69% 159.89.43.197

Top 5 of 5 Total Referrers
# Hits Referrer
1 267 91.75% - (Direct Request)
2 15 5.15% https://www.iceonsale.com/
3 7 2.41% http://www.google.com/search
4 1 0.34% http://www.google.com.hk
5 1 0.34% https:/www.iceonsale.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 45 15.46% (compatible;PetalBot;+https://aspiegel.com/petalbot)
2 39 13.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 34 11.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 29 9.97% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 25 8.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
6 14 4.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 14 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
8 8 2.75% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
9 7 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .
10 7 2.41% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 7 2.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 6 2.06% Go-http-client/1.1
13 6 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
14 6 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0
15 5 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 200 68.73% 67 61.47% 1594 79.23% Commercial (com)
2 29 9.97% 7 6.42% 215 10.71% Unresolved/Unknown
3 25 8.59% 20 18.35% 0 0.00% Germany
4 18 6.19% 12 11.01% 145 7.23% Network (net)
5 10 3.44% 0 0.00% 12 0.61% European Union
6 6 2.06% 2 1.83% 28 1.40% Netherlands
7 2 0.69% 1 0.92% 16 0.82% Russian Federation
8 1 0.34% 0 0.00% 0 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23