Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 149 | 32 | 81 | 30 | 440 | 22875 | 813 | 2201 | 875 | 4032 |
Oct 2024 | 171 | 32 | 67 | 30 | 568 | 40608 | 939 | 2104 | 1020 | 5327 |
Sep 2024 | 320 | 29 | 136 | 27 | 424 | 91613 | 826 | 4087 | 870 | 9620 |
Aug 2024 | 156 | 28 | 78 | 26 | 562 | 34850 | 831 | 2436 | 877 | 4847 |
Jul 2024 | 61 | 25 | 41 | 24 | 486 | 8892 | 754 | 1301 | 804 | 1899 |
Jun 2024 | 99 | 28 | 44 | 27 | 559 | 18644 | 818 | 1349 | 868 | 2990 |
May 2024 | 184 | 25 | 102 | 24 | 501 | 50549 | 751 | 3188 | 780 | 5729 |
Apr 2024 | 53 | 24 | 34 | 24 | 496 | 7893 | 745 | 1036 | 742 | 1609 |
Mar 2024 | 102 | 27 | 54 | 27 | 529 | 24300 | 847 | 1694 | 838 | 3186 |
Feb 2024 | 93 | 26 | 39 | 26 | 464 | 11259 | 770 | 1133 | 772 | 2711 |
Jan 2024 | 72 | 22 | 37 | 24 | 512 | 16018 | 749 | 1161 | 705 | 2248 |
Dec 2023 | 102 | 32 | 46 | 33 | 622 | 17287 | 1044 | 1453 | 993 | 3182 |
Totals | 344788 | 9887 | 23143 | 10144 | 47380 | |||||
Generated by Webalizer Version 2.23 |