Usage Statistics for iceonsale.com

Summary Period: August 2020
Generated 01-Sep-2020 07:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 426
Total Files 150
Total Pages 213
Total Visits 189
Total KBytes 2955
Total Unique Sites 220
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 100
. Avg Max
Hits per Hour 0 19
Hits per Day 13 33
Files per Day 4 12
Pages per Day 6 16
Sites per Day 7 26
Visits per Day 6 11
KBytes per Day 95 280
Hits by Response Code
Code 200 - OK 35.21% 150
Code 400 - Bad Request 0.47% 2
Code 401 - Unauthorized 7.04% 30
Code 403 - Forbidden 2.11% 9
Code 404 - Not Found 35.21% 150
Code 406 - Not Acceptable 19.01% 81
Code 409 - Conflict 0.94% 4

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 17 3.99% 7 4.67% 10 4.69% 8 4.23% 13 5.91% 110 3.73%
2 14 3.29% 6 4.00% 6 2.82% 6 3.17% 10 4.55% 78 2.65%
3 21 4.93% 5 3.33% 8 3.76% 8 4.23% 13 5.91% 97 3.27%
4 10 2.35% 6 4.00% 7 3.29% 7 3.70% 10 4.55% 155 5.25%
5 4 0.94% 2 1.33% 3 1.41% 3 1.59% 4 1.82% 15 0.50%
6 13 3.05% 7 4.67% 7 3.29% 5 2.65% 9 4.09% 62 2.10%
7 32 7.51% 3 2.00% 8 3.76% 8 4.23% 24 10.91% 121 4.10%
8 19 4.46% 10 6.67% 13 6.10% 9 4.76% 11 5.00% 170 5.75%
9 13 3.05% 2 1.33% 9 4.23% 9 4.76% 10 4.55% 78 2.64%
10 11 2.58% 6 4.00% 6 2.82% 6 3.17% 9 4.09% 168 5.69%
11 6 1.41% 3 2.00% 4 1.88% 4 2.12% 6 2.73% 58 1.97%
12 14 3.29% 4 2.67% 5 2.35% 5 2.65% 10 4.55% 62 2.09%
13 12 2.82% 5 3.33% 7 3.29% 7 3.70% 9 4.09% 114 3.84%
14 18 4.23% 12 8.00% 15 7.04% 10 5.29% 12 5.45% 195 6.62%
15 13 3.05% 3 2.00% 4 1.88% 3 1.59% 9 4.09% 94 3.19%
16 6 1.41% 1 0.67% 1 0.47% 1 0.53% 4 1.82% 26 0.87%
17 33 7.75% 7 4.67% 12 5.63% 11 5.82% 26 11.82% 97 3.29%
18 27 6.34% 12 8.00% 16 7.51% 11 5.82% 13 5.91% 280 9.46%
19 17 3.99% 7 4.67% 10 4.69% 10 5.29% 15 6.82% 137 4.63%
20 7 1.64% 3 2.00% 3 1.41% 3 1.59% 5 2.27% 26 0.90%
21 11 2.58% 4 2.67% 7 3.29% 7 3.70% 7 3.18% 58 1.97%
22 13 3.05% 5 3.33% 8 3.76% 8 4.23% 11 5.00% 91 3.09%
23 5 1.17% 1 0.67% 2 0.94% 2 1.06% 4 1.82% 56 1.88%
24 5 1.17% 1 0.67% 3 1.41% 2 1.06% 4 1.82% 15 0.49%
25 19 4.46% 7 4.67% 13 6.10% 11 5.82% 15 6.82% 132 4.48%
26 5 1.17% 1 0.67% 1 0.47% 1 0.53% 4 1.82% 45 1.51%
27 9 2.11% 4 2.67% 4 1.88% 3 1.59% 4 1.82% 94 3.17%
28 25 5.87% 3 2.00% 5 2.35% 5 2.65% 14 6.36% 70 2.37%
29 16 3.76% 10 6.67% 11 5.16% 11 5.82% 12 5.45% 172 5.81%
30 5 1.17% 1 0.67% 3 1.41% 3 1.59% 4 1.82% 14 0.48%
31 6 1.41% 2 1.33% 2 0.94% 2 1.06% 4 1.82% 65 2.20%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.76% 0 6 4.00% 0 8 3.76% 4 113 3.82%
1 0 23 5.40% 0 10 6.67% 0 11 5.16% 5 165 5.58%
2 0 16 3.76% 0 9 6.00% 0 12 5.63% 5 166 5.61%
3 1 37 8.69% 0 9 6.00% 0 15 7.04% 7 222 7.53%
4 0 14 3.29% 0 4 2.67% 0 11 5.16% 3 94 3.18%
5 0 20 4.69% 0 3 2.00% 0 10 4.69% 3 96 3.26%
6 0 16 3.76% 0 7 4.67% 0 10 4.69% 3 88 2.98%
7 0 15 3.52% 0 1 0.67% 0 5 2.35% 2 52 1.75%
8 0 10 2.35% 0 4 2.67% 0 5 2.35% 5 146 4.95%
9 0 16 3.76% 0 7 4.67% 0 12 5.63% 3 94 3.19%
10 0 21 4.93% 0 8 5.33% 0 9 4.23% 5 164 5.55%
11 0 10 2.35% 0 2 1.33% 0 4 1.88% 1 19 0.63%
12 0 9 2.11% 0 6 4.00% 0 7 3.29% 2 68 2.31%
13 0 12 2.82% 0 6 4.00% 0 7 3.29% 2 52 1.77%
14 0 29 6.81% 0 15 10.00% 0 16 7.51% 9 278 9.42%
15 1 33 7.75% 0 4 2.67% 0 12 5.63% 3 80 2.71%
16 0 24 5.63% 0 15 10.00% 0 16 7.51% 6 181 6.13%
17 0 6 1.41% 0 3 2.00% 0 3 1.41% 2 49 1.65%
18 0 25 5.87% 0 11 7.33% 0 13 6.10% 9 284 9.61%
19 0 12 2.82% 0 3 2.00% 0 5 2.35% 5 157 5.32%
20 0 10 2.35% 0 4 2.67% 0 6 2.82% 2 60 2.03%
21 0 9 2.11% 0 5 3.33% 0 5 2.35% 3 91 3.09%
22 0 9 2.11% 0 4 2.67% 0 5 2.35% 3 79 2.69%
23 1 34 7.98% 0 4 2.67% 0 6 2.82% 5 155 5.24%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 145 34.04% 1958 66.27% /
2 3 0.70% 0 0.00% /robots.txt
3 1 0.23% 35 1.20% /dns-query
4 1 0.23% 11 0.39% /sitemap.xml

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 145 34.04% 1958 66.27% /
2 1 0.23% 35 1.20% /dns-query
3 1 0.23% 11 0.39% /sitemap.xml
4 3 0.70% 0 0.00% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 145 34.04% 173 99.43% /
2 1 0.23% 1 0.57% /dns-query

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 145 34.04% 170 98.27% /
2 1 0.23% 3 1.73% /dns-query

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 26 6.10% 8 5.33% 212 7.19% 7 3.70% 93-158-161-28.spider.yandex.com
2 21 4.93% 16 10.67% 0 0.00% 21 11.11% planetlab15.net.in.tum.de
3 12 2.82% 8 5.33% 66 2.22% 3 1.59% brugge.informatik.uni-bonn.de
4 12 2.82% 0 0.00% 3 0.09% 10 5.29% hn.kd.ny.adsl
5 11 2.58% 4 2.67% 101 3.40% 4 2.12% 93-158-161-5.spider.yandex.com
6 8 1.88% 2 1.33% 72 2.44% 2 1.06% 77-88-5-116.spider.yandex.com
7 8 1.88% 4 2.67% 38 1.29% 4 2.12% crawl-66-249-65-184.googlebot.com
8 7 1.64% 3 2.00% 33 1.12% 4 2.12% crawl-66-249-65-183.googlebot.com
9 6 1.41% 1 0.67% 28 0.94% 1 0.53% crawl-66-249-65-185.googlebot.com
10 6 1.41% 1 0.67% 24 0.80% 0 0.00% ns304263.ip-94-23-210.eu
11 6 1.41% 0 0.00% 1 0.04% 0 0.00% ns31251136.ip-54-38-81.eu
12 5 1.17% 3 2.00% 56 1.89% 1 0.53% 27.115.124.10
13 5 1.17% 1 0.67% 21 0.70% 1 0.53% 27.115.124.74
14 5 1.17% 1 0.67% 5 0.17% 1 0.53% 27.115.124.75
15 5 1.17% 2 1.33% 24 0.80% 2 1.06% crawl-66-249-65-180.googlebot.com
16 5 1.17% 3 2.00% 24 0.81% 4 2.12% crawl-66-249-73-161.googlebot.com
17 4 0.94% 3 2.00% 19 0.66% 1 0.53% 165.sub-174-230-135.myvzw.com
18 4 0.94% 3 2.00% 26 0.89% 2 1.06% 77-88-5-144.spider.yandex.com
19 4 0.94% 1 0.67% 19 0.63% 2 1.06% crawl-66-249-65-182.googlebot.com
20 4 0.94% 0 0.00% 0 0.01% 0 0.00% ns501859.ip-192-99-34.net
21 4 0.94% 0 0.00% 12 0.41% 0 0.00% ns513371.ip-192-95-30.net
22 3 0.70% 2 1.33% 79 2.66% 3 1.59% 209.17.96.242.rdns.cloudsystemnetworks.com
23 3 0.70% 1 0.67% 39 1.33% 3 1.59% 209.17.97.34.rdns.cloudsystemnetworks.com
24 3 0.70% 1 0.67% 12 0.39% 1 0.53% 45.148.10.180
25 3 0.70% 1 0.67% 35 1.20% 3 1.59% ec2-3-81-245-94.compute-1.amazonaws.com
26 3 0.70% 3 2.00% 15 0.50% 3 1.59% petalbot-114-119-166-186.aspiegel.com
27 3 0.70% 3 2.00% 15 0.50% 3 1.59% petalbot-114-119-167-242.aspiegel.com
28 3 0.70% 0 0.00% 1 0.02% 0 0.00% this-is-a-tor-exit-node-hviv128.hviv.nl
29 3 0.70% 0 0.00% 9 0.32% 0 0.00% vps1913809.dedi.server-hosting.expert
30 2 0.47% 1 0.67% 10 0.32% 1 0.53% 024-247-204-165.res.spectrum.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 6.10% 8 5.33% 212 7.19% 7 3.70% 93-158-161-28.spider.yandex.com
2 11 2.58% 4 2.67% 101 3.40% 4 2.12% 93-158-161-5.spider.yandex.com
3 3 0.70% 2 1.33% 79 2.66% 3 1.59% 209.17.96.242.rdns.cloudsystemnetworks.com
4 2 0.47% 2 1.33% 79 2.66% 1 0.53% 173.211.125.68.rdns.colocationamerica.com
5 2 0.47% 2 1.33% 79 2.66% 2 1.06% 209.17.97.10.rdns.cloudsystemnetworks.com
6 2 0.47% 2 1.33% 75 2.53% 1 0.53% 27.115.124.9
7 2 0.47% 2 1.33% 75 2.53% 2 1.06% 209.17.96.210.rdns.cloudsystemnetworks.com
8 8 1.88% 2 1.33% 72 2.44% 2 1.06% 77-88-5-116.spider.yandex.com
9 12 2.82% 8 5.33% 66 2.22% 3 1.59% brugge.informatik.uni-bonn.de
10 5 1.17% 3 2.00% 56 1.89% 1 0.53% 27.115.124.10

Top 8 of 8 Total Referrers
# Hits Referrer
1 352 82.63% - (Direct Request)
2 53 12.44% iceonsale.com
3 13 3.05% https://www.iceonsale.com/
4 3 0.70% https://www.google.com/
5 2 0.47% https://192.185.24.93/autodiscover/autodiscover.xml
6 1 0.23% https://iceonsale.com
7 1 0.23% https://www.google.com/url
8 1 0.23% https:/www.iceonsale.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 54 12.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 34 7.98% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 33 7.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 7.04% (compatible;PetalBot;+https://aspiegel.com/petalbot)
5 24 5.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 21 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 17 3.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
8 14 3.29% (compatible;PetalBot;+http://aspiegel.com/petalbot)
9 12 2.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 11 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
11 11 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 7 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
13 7 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 7 1.64% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 7 1.64% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 248 58.22% 97 64.67% 2156 72.95% Commercial (com)
2 81 19.01% 22 14.67% 507 17.16% Unresolved/Unknown
3 41 9.62% 24 16.00% 85 2.87% Germany
4 22 5.16% 3 2.00% 83 2.80% Network (net)
5 21 4.93% 2 1.33% 38 1.28% European Union
6 4 0.94% 0 0.00% 5 0.18% Netherlands
7 2 0.47% 1 0.67% 51 1.72% Generic TLD (info)
8 2 0.47% 1 0.67% 16 0.56% Russian Federation
9 2 0.47% 0 0.00% 9 0.31% St. Helena
10 1 0.23% 0 0.00% 0 0.01% Non-Profit (org)
11 1 0.23% 0 0.00% 5 0.15% Ukraine
12 1 0.23% 0 0.00% 0 0.01% Samoa


Generated by Webalizer Version 2.23