Usage Statistics for iceonsale.com

Summary by Month
Generated 27-Nov-2024 06:26 CST

Usage summary for iceonsale.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 24 12 14 9 279 6598 265 386 331 650
Oct 2024 26 11 13 10 351 7173 340 422 350 806
Sep 2024 42 14 17 11 324 6850 347 527 425 1266
Aug 2024 29 12 13 11 391 7397 353 427 391 920
Jul 2024 37 18 17 13 474 10506 426 540 571 1161
Jun 2024 34 16 18 14 457 10375 439 541 488 1033
May 2024 27 14 14 13 432 8557 410 455 438 850
Apr 2024 24 12 13 11 368 6936 350 397 367 742
Mar 2024 20 11 13 12 340 6066 372 417 363 642
Feb 2024 25 16 18 11 337 7347 344 530 490 746
Jan 2024 19 10 12 10 359 5130 326 376 330 613
Dec 2023 22 12 11 10 389 6270 335 356 397 709
Totals 89205 4307 5374 4941 10138


Generated by Webalizer Version 2.23